File: //var/log/sa/sar19
Linux 3.10.0-862.14.4.el7.x86_64 (smtp.modiva.org) 2026-06-19 _x86_64_ (2 CPU)
04:58:40 PM LINUX RESTART
05:00:01 PM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
06:00:01 PM all 30.34 0.06 20.86 46.55 0.00 0.00 1.29 0.00 0.00 0.90
06:00:01 PM 0 30.95 0.10 18.49 48.05 0.00 0.00 1.67 0.00 0.00 0.74
06:00:01 PM 1 29.79 0.03 22.98 45.21 0.00 0.00 0.95 0.00 0.00 1.05
06:10:01 PM all 69.41 0.00 26.38 0.01 0.00 0.00 2.34 0.00 0.00 1.86
06:10:01 PM 0 69.72 0.00 26.10 0.01 0.00 0.00 2.32 0.00 0.00 1.86
06:10:01 PM 1 69.11 0.00 26.67 0.00 0.00 0.00 2.36 0.00 0.00 1.87
06:20:02 PM all 75.88 0.00 22.29 0.00 0.00 0.00 1.78 0.00 0.00 0.05
06:20:02 PM 0 76.08 0.00 22.02 0.00 0.00 0.00 1.85 0.00 0.00 0.05
06:20:02 PM 1 75.68 0.00 22.56 0.00 0.00 0.00 1.71 0.00 0.00 0.05
06:30:03 PM all 72.73 0.00 25.70 0.01 0.00 0.00 1.46 0.00 0.00 0.10
06:30:03 PM 0 73.53 0.00 24.87 0.00 0.00 0.00 1.48 0.00 0.00 0.12
06:30:03 PM 1 71.93 0.00 26.53 0.01 0.00 0.00 1.45 0.00 0.00 0.09
06:40:02 PM all 63.65 0.00 33.83 0.01 0.00 0.00 1.93 0.00 0.00 0.57
06:40:02 PM 0 63.42 0.00 34.03 0.00 0.00 0.00 1.98 0.00 0.00 0.56
06:40:02 PM 1 63.89 0.00 33.64 0.01 0.00 0.00 1.89 0.00 0.00 0.58
06:50:04 PM all 59.62 0.00 37.53 0.01 0.00 0.00 2.03 0.00 0.00 0.81
06:50:04 PM 0 60.17 0.00 37.01 0.00 0.00 0.00 2.05 0.00 0.00 0.77
06:50:04 PM 1 59.08 0.00 38.05 0.01 0.00 0.00 2.01 0.00 0.00 0.85
07:00:02 PM all 62.31 0.00 35.22 0.00 0.00 0.00 1.89 0.00 0.00 0.57
07:00:02 PM 0 62.21 0.00 35.25 0.00 0.00 0.00 2.01 0.00 0.00 0.53
07:00:02 PM 1 62.42 0.00 35.18 0.00 0.00 0.00 1.78 0.00 0.00 0.62
07:10:01 PM all 59.28 0.00 37.96 0.00 0.00 0.00 2.01 0.00 0.00 0.74
07:10:01 PM 0 59.38 0.00 37.77 0.01 0.00 0.00 2.07 0.00 0.00 0.77
07:10:01 PM 1 59.17 0.00 38.16 0.00 0.00 0.00 1.95 0.00 0.00 0.71
07:20:02 PM all 59.64 0.00 37.83 0.00 0.00 0.00 1.98 0.00 0.00 0.53
07:20:02 PM 0 62.19 0.00 35.27 0.00 0.00 0.00 2.00 0.00 0.00 0.54
07:20:02 PM 1 57.11 0.00 40.38 0.01 0.00 0.00 1.97 0.00 0.00 0.53
07:30:03 PM all 62.10 0.00 35.50 0.01 0.00 0.00 1.89 0.00 0.00 0.50
07:30:03 PM 0 64.04 0.00 33.64 0.00 0.00 0.00 1.86 0.00 0.00 0.44
07:30:03 PM 1 60.16 0.00 37.34 0.02 0.00 0.00 1.93 0.00 0.00 0.55
07:40:04 PM all 65.39 0.00 32.58 0.00 0.00 0.00 1.78 0.00 0.00 0.24
07:40:04 PM 0 67.49 0.00 30.53 0.00 0.00 0.00 1.76 0.00 0.00 0.23
07:40:04 PM 1 63.31 0.00 34.63 0.00 0.00 0.00 1.80 0.00 0.00 0.25
07:40:04 PM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:50:02 PM all 57.05 0.00 40.09 0.00 0.00 0.00 2.03 0.00 0.00 0.83
07:50:02 PM 0 57.64 0.00 39.45 0.00 0.00 0.00 2.07 0.00 0.00 0.84
07:50:02 PM 1 56.46 0.00 40.72 0.01 0.00 0.00 2.00 0.00 0.00 0.82
08:00:02 PM all 54.01 0.00 42.88 0.00 0.00 0.00 2.06 0.00 0.00 1.05
08:00:02 PM 0 54.13 0.00 42.66 0.01 0.00 0.00 2.14 0.00 0.00 1.06
08:00:02 PM 1 53.88 0.00 43.09 0.00 0.00 0.00 1.98 0.00 0.00 1.04
08:10:32 PM all 59.72 0.00 36.67 1.34 0.00 0.00 1.94 0.00 0.00 0.34
08:10:32 PM 0 62.71 0.00 33.58 1.27 0.00 0.00 2.07 0.00 0.00 0.37
08:10:32 PM 1 56.95 0.00 39.53 1.39 0.00 0.00 1.82 0.00 0.00 0.30
08:30:05 PM all 53.99 0.00 40.35 3.60 0.00 0.00 2.07 0.00 0.00 0.00
08:30:05 PM 0 63.79 0.00 33.15 0.19 0.00 0.00 2.87 0.00 0.00 0.00
08:30:05 PM 1 46.84 0.00 45.59 6.08 0.00 0.00 1.48 0.00 0.00 0.00
08:40:05 PM all 70.69 0.00 27.85 0.00 0.00 0.00 1.44 0.00 0.00 0.02
08:40:05 PM 0 71.36 0.00 27.16 0.00 0.00 0.00 1.46 0.00 0.00 0.02
08:40:05 PM 1 70.01 0.00 28.54 0.00 0.00 0.00 1.42 0.00 0.00 0.02
08:50:05 PM all 67.48 0.00 30.76 0.00 0.00 0.00 1.60 0.00 0.00 0.16
08:50:05 PM 0 67.73 0.00 30.42 0.00 0.00 0.00 1.65 0.00 0.00 0.20
08:50:05 PM 1 67.22 0.00 31.11 0.00 0.00 0.00 1.54 0.00 0.00 0.12
09:00:03 PM all 64.41 0.00 33.55 0.01 0.00 0.00 1.69 0.00 0.00 0.34
09:00:03 PM 0 65.63 0.00 32.32 0.01 0.00 0.00 1.66 0.00 0.00 0.37
09:00:03 PM 1 63.19 0.00 34.77 0.00 0.00 0.00 1.73 0.00 0.00 0.31
09:10:02 PM all 52.74 0.00 43.94 0.01 0.00 0.00 2.08 0.00 0.00 1.24
09:10:02 PM 0 52.32 0.00 44.18 0.01 0.00 0.00 2.15 0.00 0.00 1.34
09:10:02 PM 1 53.15 0.00 43.70 0.01 0.00 0.00 2.01 0.00 0.00 1.13
09:20:03 PM all 55.62 0.00 41.34 0.02 0.00 0.00 2.04 0.00 0.00 0.98
09:20:03 PM 0 55.76 0.00 41.28 0.03 0.00 0.00 2.09 0.00 0.00 0.85
09:20:03 PM 1 55.49 0.00 41.40 0.01 0.00 0.00 1.98 0.00 0.00 1.11
09:30:04 PM all 54.71 0.00 42.23 0.00 0.00 0.00 2.00 0.00 0.00 1.05
09:30:04 PM 0 56.46 0.00 40.56 0.00 0.00 0.00 2.00 0.00 0.00 0.98
09:30:04 PM 1 52.97 0.00 43.90 0.00 0.00 0.00 2.01 0.00 0.00 1.12
09:40:03 PM all 55.54 0.00 41.47 0.00 0.00 0.00 2.02 0.00 0.00 0.96
09:40:03 PM 0 54.62 0.00 42.40 0.00 0.00 0.00 2.03 0.00 0.00 0.95
09:40:03 PM 1 56.46 0.00 40.54 0.00 0.00 0.00 2.03 0.00 0.00 0.96
09:40:03 PM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:50:02 PM all 57.81 0.00 39.44 0.00 0.00 0.00 1.91 0.00 0.00 0.84
09:50:02 PM 0 57.90 0.00 39.35 0.00 0.00 0.00 1.93 0.00 0.00 0.82
09:50:02 PM 1 57.72 0.00 39.54 0.00 0.00 0.00 1.89 0.00 0.00 0.85
10:00:47 PM all 55.27 0.00 42.54 0.22 0.00 0.00 1.97 0.00 0.00 0.00
10:00:47 PM 0 63.33 0.00 33.86 0.15 0.00 0.00 2.67 0.00 0.00 0.00
10:00:47 PM 1 49.17 0.00 49.12 0.27 0.00 0.00 1.44 0.00 0.00 0.00
10:10:06 PM all 39.49 0.00 56.66 1.39 0.00 0.00 2.46 0.00 0.00 0.00
10:10:06 PM 0 46.93 0.00 48.87 0.34 0.00 0.00 3.87 0.00 0.00 0.00
10:10:06 PM 1 34.15 0.00 62.25 2.15 0.00 0.00 1.45 0.00 0.00 0.00
10:20:03 PM all 56.60 0.00 40.82 0.50 0.00 0.00 1.96 0.00 0.00 0.11
10:20:03 PM 0 66.10 0.01 31.11 0.10 0.00 0.00 2.58 0.00 0.00 0.12
10:20:03 PM 1 49.36 0.00 48.24 0.80 0.00 0.00 1.49 0.00 0.00 0.11
10:30:01 PM all 56.67 0.00 40.48 0.02 0.00 0.00 1.97 0.00 0.00 0.86
10:30:01 PM 0 58.04 0.00 39.22 0.02 0.00 0.00 1.92 0.00 0.00 0.79
10:30:01 PM 1 55.29 0.00 41.72 0.02 0.00 0.00 2.04 0.00 0.00 0.93
10:40:02 PM all 66.02 0.00 32.01 0.01 0.00 0.00 1.73 0.00 0.00 0.22
10:40:02 PM 0 66.66 0.00 31.33 0.00 0.00 0.00 1.82 0.00 0.00 0.19
10:40:02 PM 1 65.39 0.00 32.69 0.02 0.00 0.00 1.65 0.00 0.00 0.24
10:50:02 PM all 63.98 0.00 33.97 0.00 0.00 0.00 1.73 0.00 0.00 0.32
10:50:02 PM 0 64.48 0.00 33.43 0.00 0.00 0.00 1.77 0.00 0.00 0.31
10:50:02 PM 1 63.49 0.00 34.50 0.00 0.00 0.00 1.68 0.00 0.00 0.32
11:00:02 PM all 53.52 0.01 43.29 0.01 0.00 0.00 2.11 0.00 0.00 1.07
11:00:02 PM 0 53.23 0.03 43.64 0.00 0.00 0.00 2.10 0.00 0.00 1.00
11:00:02 PM 1 53.79 0.00 42.94 0.02 0.00 0.00 2.11 0.00 0.00 1.14
11:10:03 PM all 55.29 0.00 41.75 0.01 0.00 0.00 2.05 0.00 0.00 0.89
11:10:03 PM 0 55.53 0.00 41.47 0.02 0.00 0.00 2.13 0.00 0.00 0.85
11:10:03 PM 1 55.07 0.00 42.02 0.01 0.00 0.00 1.97 0.00 0.00 0.93
11:20:03 PM all 54.04 0.00 42.69 0.01 0.00 0.00 2.07 0.00 0.00 1.20
11:20:03 PM 0 53.96 0.00 42.73 0.00 0.00 0.00 2.08 0.00 0.00 1.23
11:20:03 PM 1 54.11 0.00 42.64 0.01 0.00 0.00 2.07 0.00 0.00 1.17
11:30:05 PM all 63.65 0.00 34.18 0.00 0.00 0.00 1.75 0.00 0.00 0.41
11:30:05 PM 0 64.22 0.00 33.63 0.00 0.00 0.00 1.79 0.00 0.00 0.36
11:30:05 PM 1 63.09 0.00 34.74 0.00 0.00 0.00 1.71 0.00 0.00 0.45
11:30:05 PM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:51:37 PM all 25.88 0.00 58.97 10.46 0.00 0.00 2.02 0.00 0.00 2.67
11:51:37 PM 0 31.71 0.00 54.11 10.61 0.00 0.00 3.57 0.00 0.00 0.00
11:51:37 PM 1 22.73 0.00 61.59 10.38 0.00 0.00 1.18 0.00 0.00 4.11
Average: all 52.06 0.02 32.89 12.51 0.00 0.00 1.77 0.00 0.00 0.75
Average: 0 53.99 0.03 30.93 12.43 0.00 0.00 1.99 0.00 0.00 0.63
Average: 1 50.26 0.01 34.70 12.59 0.00 0.00 1.57 0.00 0.00 0.87
05:00:01 PM proc/s cswch/s
06:00:01 PM 1.98 1437.09
06:10:01 PM 4.02 1549.03
06:20:02 PM 4.41 1201.63
06:30:03 PM 4.51 917.42
06:40:02 PM 4.16 796.16
06:50:04 PM 4.14 774.73
07:00:02 PM 4.30 788.31
07:10:01 PM 4.31 795.55
07:20:02 PM 4.43 826.47
07:30:03 PM 4.28 841.68
07:40:04 PM 4.28 856.42
07:50:02 PM 4.01 813.98
08:00:02 PM 4.28 795.50
08:10:32 PM 5.06 832.09
08:30:05 PM 3.28 1038.20
08:40:05 PM 2.15 884.09
08:50:05 PM 1.82 875.63
09:00:03 PM 1.73 858.64
09:10:02 PM 1.75 817.23
09:20:03 PM 1.94 833.63
09:30:04 PM 1.79 821.29
09:40:03 PM 1.54 795.17
09:50:02 PM 1.72 819.21
10:00:47 PM 1.61 871.60
10:10:06 PM 1.60 907.00
10:20:03 PM 1.79 948.90
10:30:01 PM 1.67 815.11
10:40:02 PM 1.87 853.17
10:50:02 PM 1.82 843.83
11:00:02 PM 1.79 803.08
11:10:03 PM 1.77 805.61
11:20:03 PM 1.90 807.74
11:30:05 PM 2.32 836.61
11:51:37 PM 1.82 1101.84
Average: 2.70 973.10
05:00:01 PM pswpin/s pswpout/s
06:00:01 PM 0.00 0.00
06:10:01 PM 0.00 0.00
06:20:02 PM 0.00 0.00
06:30:03 PM 0.00 0.00
06:40:02 PM 0.00 0.00
06:50:04 PM 0.00 0.00
07:00:02 PM 0.00 0.00
07:10:01 PM 0.00 0.00
07:20:02 PM 0.00 0.00
07:30:03 PM 0.00 0.00
07:40:04 PM 0.00 0.00
07:50:02 PM 0.00 0.00
08:00:02 PM 0.00 0.00
08:10:32 PM 0.00 0.00
08:30:05 PM 0.00 0.00
08:40:05 PM 0.00 0.00
08:50:05 PM 0.00 0.00
09:00:03 PM 0.00 0.00
09:10:02 PM 0.00 0.00
09:20:03 PM 0.00 0.00
09:30:04 PM 0.00 0.00
09:40:03 PM 0.00 0.00
09:50:02 PM 0.00 0.00
10:00:47 PM 0.00 0.00
10:10:06 PM 0.00 0.00
10:20:03 PM 0.00 0.00
10:30:01 PM 0.00 0.00
10:40:02 PM 0.00 0.00
10:50:02 PM 0.00 0.00
11:00:02 PM 0.00 0.00
11:10:03 PM 0.00 0.00
11:20:03 PM 0.00 0.00
11:30:05 PM 0.00 0.00
11:51:37 PM 0.00 0.00
Average: 0.00 0.00
05:00:01 PM pgpgin/s pgpgout/s fault/s majflt/s pgfree/s pgscank/s pgscand/s pgsteal/s %vmeff
06:00:01 PM 36559.34 500.60 3305.03 48.67 13111.01 292125.06 37521.36 9057.77 2.75
06:10:01 PM 33.30 364.60 3125.95 0.00 4293.81 0.00 0.00 0.00 0.00
06:20:02 PM 172.40 309.58 6332.03 0.02 5300.01 0.00 0.00 0.00 0.00
06:30:03 PM 41.57 342.66 8272.27 0.07 7005.21 0.00 0.00 0.00 0.00
06:40:02 PM 4.87 266.91 4155.89 0.05 3160.46 0.00 0.00 0.00 0.00
06:50:04 PM 33.46 230.54 3023.58 0.01 1839.99 0.00 0.00 0.00 0.00
07:00:02 PM 17.19 258.63 3902.87 0.04 2704.29 0.00 0.00 0.00 0.00
07:10:01 PM 24.64 260.55 3699.89 0.13 2453.50 0.00 0.00 0.00 0.00
07:20:02 PM 10.39 274.43 4801.86 0.02 3444.42 0.00 0.00 0.00 0.00
07:30:03 PM 1.26 309.33 5750.26 0.00 4527.83 0.00 0.00 0.00 0.00
07:40:04 PM 79.27 278.41 6518.07 0.04 5098.09 0.00 0.00 0.00 0.00
07:50:02 PM 5.20 263.97 4040.52 0.00 3168.77 0.00 0.00 0.00 0.00
08:00:02 PM 12.68 225.35 2809.41 0.06 1608.64 0.00 0.00 0.00 0.00
08:10:32 PM 3318.72 264.65 6346.82 3.27 4323.48 12860.10 3255.62 1230.02 7.63
08:30:05 PM 22835.67 241.04 5739.14 24.61 10755.19 111578.21 31222.03 5357.08 3.75
08:40:05 PM 238.93 342.58 6858.98 0.15 7769.29 0.00 0.00 0.00 0.00
08:50:05 PM 22.65 281.93 5740.31 0.08 7050.12 0.00 0.00 0.00 0.00
09:00:03 PM 34.51 301.49 5125.58 0.11 5681.60 0.00 0.00 0.00 0.00
09:10:02 PM 5.63 246.77 2404.95 0.02 1869.61 0.00 0.00 0.00 0.00
09:20:03 PM 313.29 251.05 3318.11 0.09 2402.04 0.00 0.00 0.00 0.00
09:30:04 PM 5.00 247.05 3181.06 0.00 2430.26 0.00 0.00 0.00 0.00
09:40:03 PM 3.78 243.47 2153.83 0.00 1766.36 0.00 0.00 0.00 0.00
09:50:02 PM 4.48 253.28 3583.45 0.02 1926.26 0.00 0.00 0.00 0.00
10:00:47 PM 19833.59 213.36 4744.81 23.82 7883.65 103727.25 37962.29 5128.64 3.62
10:10:06 PM 41025.06 228.79 2800.65 48.34 12629.00 282888.34 79141.48 9984.84 2.76
10:20:03 PM 16578.14 288.97 4595.11 26.86 9996.63 83875.33 18549.96 3833.52 3.74
10:30:01 PM 244.58 245.42 3327.12 0.89 2899.14 0.00 0.00 0.00 0.00
10:40:02 PM 112.01 317.19 6506.28 0.07 5593.44 0.00 0.00 0.00 0.00
10:50:02 PM 9.88 300.57 5806.88 0.03 5098.04 0.00 0.00 0.00 0.00
11:00:02 PM 97.45 227.31 2582.15 0.28 1740.37 0.00 0.00 0.00 0.00
11:10:03 PM 291.82 250.59 2711.81 0.08 1971.56 0.00 0.00 0.00 0.00
11:20:03 PM 16.67 233.22 2496.87 0.01 1694.89 0.00 0.00 0.00 0.00
11:30:05 PM 189.47 259.99 6893.12 0.38 3511.50 370.21 0.00 366.00 98.86
11:51:37 PM 26390.40 88.14 3653.80 53.41 9532.85 130463.83 78604.59 6551.04 3.13
Average: 9775.40 293.00 4300.72 13.57 6145.92 66184.65 14377.19 2410.35 2.99
05:00:01 PM tps rtps wtps bread/s bwrtn/s
06:00:01 PM 398.06 380.29 17.78 73106.81 891.56
06:10:01 PM 13.11 3.33 9.78 66.60 555.71
06:20:02 PM 9.82 1.86 7.95 344.80 445.61
06:30:03 PM 11.44 0.83 10.61 83.14 511.56
06:40:02 PM 6.51 0.22 6.29 9.75 359.71
06:50:04 PM 5.93 1.27 4.66 66.91 287.59
07:00:02 PM 6.27 0.41 5.85 34.36 342.59
07:10:01 PM 6.72 0.56 6.16 49.29 346.88
07:20:02 PM 7.35 0.25 7.10 20.78 374.46
07:30:03 PM 8.57 0.23 8.34 2.52 410.48
07:40:04 PM 9.36 0.90 8.47 158.54 417.59
07:50:02 PM 6.20 0.16 6.05 10.39 353.68
08:00:02 PM 4.62 0.45 4.17 25.35 276.86
08:10:32 PM 47.11 39.95 7.17 6637.44 363.18
08:30:05 PM 310.28 303.18 7.10 45659.37 321.52
08:40:05 PM 11.91 2.32 9.59 477.86 476.80
08:50:05 PM 10.62 1.11 9.51 45.30 424.33
09:00:03 PM 10.70 1.76 8.94 69.02 428.47
09:10:02 PM 6.49 0.49 6.00 11.27 319.51
09:20:03 PM 11.85 5.92 5.94 626.12 328.11
09:30:04 PM 5.48 0.28 5.21 10.00 319.77
09:40:03 PM 4.78 0.11 4.67 7.56 313.12
09:50:02 PM 5.93 0.17 5.76 8.96 332.32
10:00:47 PM 216.12 211.14 4.98 39651.22 264.98
10:10:06 PM 457.56 453.30 4.26 81969.41 271.11
10:20:03 PM 230.54 222.80 7.74 33152.83 367.81
10:30:01 PM 11.08 5.22 5.85 489.15 350.94
10:40:02 PM 13.15 3.04 10.11 224.02 460.50
10:50:02 PM 8.60 0.27 8.33 19.76 427.28
11:00:02 PM 5.15 1.00 4.15 194.90 280.49
11:10:03 PM 8.37 3.16 5.21 580.28 327.33
11:20:03 PM 4.96 0.33 4.62 33.33 292.22
11:30:05 PM 11.28 4.90 6.38 378.95 346.67
11:51:37 PM 245.28 241.92 3.36 52780.05 143.54
Average: 113.87 105.65 8.21 19546.05 429.62
05:00:01 PM frmpg/s bufpg/s campg/s
06:00:01 PM -36.11 -0.61 -12.79
06:10:01 PM -91.70 0.04 10.46
06:20:02 PM -182.64 0.04 44.88
06:30:03 PM 29.89 0.04 11.78
06:40:02 PM 51.07 0.05 2.60
06:50:04 PM -38.67 0.05 9.75
07:00:02 PM 15.50 0.06 5.06
07:10:01 PM -30.03 0.05 6.89
07:20:02 PM -84.91 0.07 3.11
07:30:03 PM 86.15 0.05 5.26
07:40:04 PM -226.20 0.05 16.33
07:50:02 PM 187.40 0.05 2.14
08:00:02 PM -17.11 0.05 3.69
08:10:32 PM -1491.81 -2.94 -619.26
08:30:05 PM 471.10 1.11 89.89
08:40:05 PM 1027.13 0.05 67.51
08:50:05 PM 240.79 0.05 -1.66
09:00:03 PM 110.22 0.05 10.96
09:10:02 PM -3.97 0.05 3.25
09:20:03 PM -203.71 0.12 75.86
09:30:04 PM -11.35 0.06 -1.77
09:40:03 PM 124.00 0.04 4.58
09:50:02 PM -934.74 0.06 1.85
10:00:47 PM -1225.14 -2.47 -365.28
10:10:06 PM 48.01 0.00 73.27
10:20:03 PM 1991.70 0.11 173.24
10:30:01 PM 199.47 0.06 54.00
10:40:02 PM -34.12 0.06 26.55
10:50:02 PM 111.96 0.05 3.32
11:00:02 PM -43.73 0.06 24.25
11:10:03 PM -83.21 2.17 66.81
11:20:03 PM 6.49 0.06 2.81
11:30:05 PM -2173.77 -0.42 -363.66
11:51:37 PM 39.40 -0.98 -7.15
Average: -49.74 -0.15 -15.14
05:00:01 PM kbmemfree kbmemused %memused kbbuffers kbcached kbcommit %commit kbactive kbinact kbdirty
06:00:01 PM 4740624 3434324 42.01 6068 1554652 3777208 46.20 1547188 1070588 5792
06:10:01 PM 4520560 3654388 44.70 6152 1579760 3897876 47.68 1727140 1066932 12
06:20:02 PM 4081392 4093556 50.07 6256 1687672 4251044 52.00 2077520 1149620 144
06:30:03 PM 4153232 4021716 49.20 6364 1715992 4137692 50.61 2125360 1035396 108
06:40:02 PM 4275600 3899348 47.70 6488 1722216 3991620 48.83 2005040 1039128 68
06:50:04 PM 4182540 3992408 48.84 6612 1745676 4072680 49.82 2076904 1058668 116
07:00:02 PM 4219628 3955320 48.38 6752 1757772 4047868 49.52 2030024 1067808 80
07:10:01 PM 4147684 4027264 49.26 6876 1774284 4089724 50.03 2092920 1077312 120
07:20:02 PM 3943584 4231364 51.76 7052 1781756 4311012 52.73 2400944 971532 128
07:30:03 PM 4150516 4024432 49.23 7176 1794384 4045436 49.49 2178128 987008 10408
07:40:04 PM 3606728 4568220 55.88 7300 1833636 4536340 55.49 2686240 1015080 52
07:50:02 PM 4055564 4119384 50.39 7424 1838772 4119788 50.40 2241448 1014664 76
08:00:02 PM 4014496 4160452 50.89 7548 1847628 4159508 50.88 2272004 1020984 68
08:10:32 PM 257272 7917676 96.85 152 287992 10310284 126.12 7172928 255152 164
08:30:05 PM 2467628 5707320 69.81 5348 709744 7504028 91.79 4775796 461988 1508
08:40:05 PM 4932240 3242708 39.67 5468 871736 4690832 57.38 2207568 582552 2232
08:50:05 PM 5510560 2664388 32.59 5592 867740 3981832 48.71 1636128 568860 2564
09:00:03 PM 5774204 2400744 29.37 5716 893944 3679460 45.01 1343764 590816 4416
09:10:02 PM 5764684 2410264 29.48 5840 901728 3666844 44.85 1354500 587924 56
09:20:03 PM 5275156 2899792 35.47 6132 1084032 3982508 48.72 1657820 756424 136
09:30:04 PM 5247896 2927052 35.81 6288 1079792 4058856 49.65 1821976 617724 3236
09:40:03 PM 5545156 2629792 32.17 6388 1090764 3664172 44.82 1528996 615652 80
09:50:02 PM 3305040 4869908 59.57 6520 1095200 6077640 74.34 3744780 619096 112
10:00:47 PM 145464 8029484 98.22 160 153164 10691784 130.79 7542920 85972 184
10:10:06 PM 252784 7922164 96.91 160 316964 10405904 127.29 7263808 226184 2832
10:20:03 PM 5008016 3166932 38.74 428 730568 4662388 57.03 2276924 449736 10396
10:30:01 PM 5485528 2689420 32.90 564 859844 4014952 49.11 1749576 491880 104
10:40:02 PM 5403544 2771404 33.90 712 923636 4008764 49.04 1764296 549164 192
10:50:02 PM 5672376 2502572 30.61 836 931604 3777600 46.21 1492512 552272 60
11:00:02 PM 5567356 2607592 31.90 992 989844 3845456 47.04 1550984 590416 204
11:10:03 PM 5367468 2807480 34.34 6216 1150328 3836524 46.93 1575928 755428 6972
11:20:03 PM 5383044 2791904 34.15 6352 1157080 3792164 46.39 1677384 638276 44
11:30:05 PM 143480 8031468 98.24 5332 280524 11032004 134.95 7344256 155904 4976
11:51:37 PM 347016 7827932 95.76 256 243600 11022496 134.83 7167484 137552 132
Average: 4027884 4147064 50.73 4809 1154530 5180714 63.37 2826800 701873 1699
05:00:01 PM kbswpfree kbswpused %swpused kbswpcad %swpcad
06:00:01 PM 0 0 0.00 0 0.00
06:10:01 PM 0 0 0.00 0 0.00
06:20:02 PM 0 0 0.00 0 0.00
06:30:03 PM 0 0 0.00 0 0.00
06:40:02 PM 0 0 0.00 0 0.00
06:50:04 PM 0 0 0.00 0 0.00
07:00:02 PM 0 0 0.00 0 0.00
07:10:01 PM 0 0 0.00 0 0.00
07:20:02 PM 0 0 0.00 0 0.00
07:30:03 PM 0 0 0.00 0 0.00
07:40:04 PM 0 0 0.00 0 0.00
07:50:02 PM 0 0 0.00 0 0.00
08:00:02 PM 0 0 0.00 0 0.00
08:10:32 PM 0 0 0.00 0 0.00
08:30:05 PM 0 0 0.00 0 0.00
08:40:05 PM 0 0 0.00 0 0.00
08:50:05 PM 0 0 0.00 0 0.00
09:00:03 PM 0 0 0.00 0 0.00
09:10:02 PM 0 0 0.00 0 0.00
09:20:03 PM 0 0 0.00 0 0.00
09:30:04 PM 0 0 0.00 0 0.00
09:40:03 PM 0 0 0.00 0 0.00
09:50:02 PM 0 0 0.00 0 0.00
10:00:47 PM 0 0 0.00 0 0.00
10:10:06 PM 0 0 0.00 0 0.00
10:20:03 PM 0 0 0.00 0 0.00
10:30:01 PM 0 0 0.00 0 0.00
10:40:02 PM 0 0 0.00 0 0.00
10:50:02 PM 0 0 0.00 0 0.00
11:00:02 PM 0 0 0.00 0 0.00
11:10:03 PM 0 0 0.00 0 0.00
11:20:03 PM 0 0 0.00 0 0.00
11:30:05 PM 0 0 0.00 0 0.00
11:51:37 PM 0 0 0.00 0 0.00
Average: 0 0 0.00 0 0.00
05:00:01 PM kbhugfree kbhugused %hugused
06:00:01 PM 0 0 0.00
06:10:01 PM 0 0 0.00
06:20:02 PM 0 0 0.00
06:30:03 PM 0 0 0.00
06:40:02 PM 0 0 0.00
06:50:04 PM 0 0 0.00
07:00:02 PM 0 0 0.00
07:10:01 PM 0 0 0.00
07:20:02 PM 0 0 0.00
07:30:03 PM 0 0 0.00
07:40:04 PM 0 0 0.00
07:50:02 PM 0 0 0.00
08:00:02 PM 0 0 0.00
08:10:32 PM 0 0 0.00
08:30:05 PM 0 0 0.00
08:40:05 PM 0 0 0.00
08:50:05 PM 0 0 0.00
09:00:03 PM 0 0 0.00
09:10:02 PM 0 0 0.00
09:20:03 PM 0 0 0.00
09:30:04 PM 0 0 0.00
09:40:03 PM 0 0 0.00
09:50:02 PM 0 0 0.00
10:00:47 PM 0 0 0.00
10:10:06 PM 0 0 0.00
10:20:03 PM 0 0 0.00
10:30:01 PM 0 0 0.00
10:40:02 PM 0 0 0.00
10:50:02 PM 0 0 0.00
11:00:02 PM 0 0 0.00
11:10:03 PM 0 0 0.00
11:20:03 PM 0 0 0.00
11:30:05 PM 0 0 0.00
11:51:37 PM 0 0 0.00
Average: 0 0 0.00
05:00:01 PM dentunusd file-nr inode-nr pty-nr
06:00:01 PM 146721 5344 147946 0
06:10:01 PM 170233 6112 171418 0
06:20:02 PM 171603 6304 171727 0
06:30:03 PM 172667 5536 171082 0
06:40:02 PM 173233 5376 171186 0
06:50:04 PM 173788 5472 171176 0
07:00:02 PM 174660 5312 171481 0
07:10:01 PM 175201 5440 171248 0
07:20:02 PM 175926 5536 171572 0
07:30:03 PM 176646 5408 171582 0
07:40:04 PM 178025 5568 171854 0
07:50:02 PM 178620 5376 171914 0
08:00:02 PM 179756 5792 172606 1
08:10:32 PM 7509 8128 29769 1
08:30:05 PM 35035 6624 38274 1
08:40:05 PM 37052 4864 38578 0
08:50:05 PM 38189 4416 39019 0
