File: //var/log/sa/sar21
Linux 3.10.0-862.14.4.el7.x86_64 (smtp.modiva.org) 2026-06-21 _x86_64_ (2 CPU)
12:00:04 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:10:03 AM all 60.73 0.00 36.64 0.01 0.00 0.00 1.89 0.00 0.00 0.74
12:10:03 AM 0 60.19 0.00 37.19 0.00 0.00 0.00 1.94 0.00 0.00 0.68
12:10:03 AM 1 61.26 0.00 36.10 0.01 0.00 0.00 1.84 0.00 0.00 0.79
12:20:02 AM all 57.26 0.00 39.84 0.02 0.00 0.00 1.92 0.00 0.00 0.96
12:20:02 AM 0 57.25 0.00 39.86 0.02 0.00 0.00 1.96 0.00 0.00 0.91
12:20:02 AM 1 57.26 0.00 39.81 0.02 0.00 0.00 1.89 0.00 0.00 1.01
12:30:03 AM all 59.35 0.00 37.92 0.00 0.00 0.00 1.88 0.00 0.00 0.85
12:30:03 AM 0 58.97 0.00 38.15 0.00 0.00 0.00 2.01 0.00 0.00 0.87
12:30:03 AM 1 59.73 0.00 37.68 0.00 0.00 0.00 1.76 0.00 0.00 0.83
12:40:02 AM all 57.63 0.00 39.52 0.00 0.00 0.00 1.93 0.00 0.00 0.92
12:40:02 AM 0 58.27 0.00 38.92 0.00 0.00 0.00 1.90 0.00 0.00 0.91
12:40:02 AM 1 57.00 0.00 40.12 0.00 0.00 0.00 1.95 0.00 0.00 0.92
12:50:03 AM all 55.65 0.00 41.18 0.01 0.00 0.00 2.07 0.00 0.00 1.10
12:50:03 AM 0 55.86 0.00 41.01 0.00 0.00 0.00 2.12 0.00 0.00 1.00
12:50:03 AM 1 55.43 0.00 41.34 0.01 0.00 0.00 2.02 0.00 0.00 1.20
01:00:06 AM all 59.72 0.00 37.54 0.01 0.00 0.00 1.91 0.00 0.00 0.81
01:00:06 AM 0 60.42 0.00 36.89 0.01 0.00 0.00 1.91 0.00 0.00 0.77
01:00:06 AM 1 59.03 0.00 38.19 0.02 0.00 0.00 1.91 0.00 0.00 0.85
01:10:03 AM all 64.66 0.00 33.31 0.01 0.00 0.00 1.73 0.00 0.00 0.28
01:10:03 AM 0 64.69 0.00 33.25 0.00 0.00 0.00 1.79 0.00 0.00 0.26
01:10:03 AM 1 64.62 0.00 33.38 0.02 0.00 0.00 1.67 0.00 0.00 0.30
01:20:03 AM all 62.61 0.00 35.05 0.01 0.00 0.00 1.82 0.00 0.00 0.52
01:20:03 AM 0 62.40 0.00 35.20 0.00 0.00 0.00 1.88 0.00 0.00 0.52
01:20:03 AM 1 62.82 0.00 34.89 0.02 0.00 0.00 1.75 0.00 0.00 0.52
01:30:04 AM all 58.23 0.00 38.98 0.01 0.00 0.00 1.98 0.00 0.00 0.81
01:30:04 AM 0 59.02 0.00 38.15 0.00 0.00 0.00 1.98 0.00 0.00 0.84
01:30:04 AM 1 57.45 0.00 39.80 0.01 0.00 0.00 1.97 0.00 0.00 0.78
01:40:05 AM all 60.88 0.00 36.53 0.01 0.00 0.00 1.91 0.00 0.00 0.68
01:40:05 AM 0 62.15 0.00 35.24 0.00 0.00 0.00 1.93 0.00 0.00 0.68
01:40:05 AM 1 59.60 0.00 37.81 0.01 0.00 0.00 1.88 0.00 0.00 0.68
01:50:08 AM all 58.62 0.00 38.02 1.51 0.00 0.00 1.85 0.00 0.00 0.00
01:50:08 AM 0 64.14 0.00 31.93 1.60 0.00 0.00 2.32 0.00 0.00 0.00
01:50:08 AM 1 53.98 0.00 43.13 1.43 0.00 0.00 1.46 0.00 0.00 0.00
01:50:08 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:07 AM all 38.71 0.00 49.56 9.60 0.00 0.00 2.12 0.00 0.00 0.01
02:00:07 AM 0 37.16 0.00 42.98 17.31 0.00 0.00 2.54 0.00 0.00 0.00
02:00:07 AM 1 40.47 0.00 57.11 0.77 0.00 0.00 1.63 0.00 0.00 0.02
02:10:05 AM all 62.97 0.00 34.84 0.07 0.00 0.00 1.70 0.00 0.00 0.43
02:10:05 AM 0 63.64 0.00 34.03 0.08 0.00 0.00 1.80 0.00 0.00 0.45
02:10:05 AM 1 62.29 0.00 35.63 0.07 0.00 0.00 1.60 0.00 0.00 0.41
02:20:02 AM all 61.54 0.00 36.11 0.04 0.00 0.00 1.76 0.00 0.00 0.54
02:20:02 AM 0 62.07 0.00 35.52 0.05 0.00 0.00 1.80 0.00 0.00 0.56
02:20:02 AM 1 61.02 0.00 36.70 0.03 0.00 0.00 1.73 0.00 0.00 0.52
02:30:04 AM all 53.79 0.00 43.00 0.13 0.00 0.00 2.11 0.00 0.00 0.97
02:30:04 AM 0 54.49 0.00 42.19 0.15 0.00 0.00 2.26 0.00 0.00 0.91
02:30:04 AM 1 53.10 0.00 43.80 0.11 0.00 0.00 1.96 0.00 0.00 1.04
02:40:03 AM all 62.27 0.00 35.52 0.02 0.00 0.00 1.77 0.00 0.00 0.41
02:40:03 AM 0 62.80 0.00 34.94 0.03 0.00 0.00 1.79 0.00 0.00 0.45
02:40:03 AM 1 61.74 0.00 36.10 0.02 0.00 0.00 1.76 0.00 0.00 0.38
02:50:03 AM all 58.18 0.00 39.46 0.02 0.00 0.00 1.78 0.00 0.00 0.56
02:50:03 AM 0 59.40 0.00 38.45 0.02 0.00 0.00 1.74 0.00 0.00 0.40
02:50:03 AM 1 56.97 0.00 40.47 0.03 0.00 0.00 1.81 0.00 0.00 0.71
03:00:02 AM all 54.33 0.00 42.52 0.01 0.00 0.00 2.02 0.00 0.00 1.12
03:00:02 AM 0 54.69 0.00 41.99 0.01 0.00 0.00 2.05 0.00 0.00 1.26
03:00:02 AM 1 53.97 0.00 43.05 0.01 0.00 0.00 1.99 0.00 0.00 0.98
03:10:03 AM all 54.75 0.00 42.17 0.02 0.00 0.00 2.04 0.00 0.00 1.02
03:10:03 AM 0 53.34 0.00 43.44 0.01 0.00 0.00 2.15 0.00 0.00 1.06
03:10:03 AM 1 56.16 0.00 40.90 0.02 0.00 0.00 1.93 0.00 0.00 0.98
03:20:04 AM all 63.00 0.00 34.88 0.00 0.00 0.00 1.77 0.00 0.00 0.34
03:20:04 AM 0 63.26 0.00 34.56 0.00 0.00 0.00 1.85 0.00 0.00 0.34
03:20:04 AM 1 62.75 0.00 35.21 0.00 0.00 0.00 1.69 0.00 0.00 0.34
03:30:03 AM all 53.09 0.00 40.41 4.34 0.00 0.00 1.87 0.00 0.00 0.29
03:30:03 AM 0 51.81 0.00 37.76 8.18 0.00 0.00 1.96 0.00 0.00 0.29
03:30:03 AM 1 54.51 0.00 43.32 0.10 0.00 0.00 1.77 0.00 0.00 0.30
03:40:02 AM all 61.14 0.00 36.55 0.01 0.00 0.00 1.85 0.00 0.00 0.45
03:40:02 AM 0 61.15 0.00 36.50 0.00 0.00 0.00 1.91 0.00 0.00 0.43
03:40:02 AM 1 61.13 0.00 36.60 0.01 0.00 0.00 1.80 0.00 0.00 0.46
03:40:02 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:02 AM all 50.05 0.04 46.31 0.01 0.00 0.00 2.15 0.00 0.00 1.44
03:50:02 AM 0 50.93 0.05 45.35 0.01 0.00 0.00 2.18 0.00 0.00 1.48
03:50:02 AM 1 49.17 0.03 47.28 0.01 0.00 0.00 2.11 0.00 0.00 1.40
04:00:03 AM all 51.57 0.81 44.33 0.03 0.00 0.00 2.15 0.00 0.00 1.10
04:00:03 AM 0 52.44 1.08 43.21 0.03 0.00 0.00 2.23 0.00 0.00 1.00
04:00:03 AM 1 50.69 0.54 45.46 0.03 0.00 0.00 2.08 0.00 0.00 1.20
04:10:04 AM all 62.29 0.00 35.58 0.07 0.00 0.00 1.80 0.00 0.00 0.26
04:10:04 AM 0 61.39 0.00 36.56 0.02 0.00 0.00 1.80 0.00 0.00 0.23
04:10:04 AM 1 63.24 0.00 34.54 0.13 0.00 0.00 1.80 0.00 0.00 0.28
04:20:02 AM all 51.50 0.00 44.99 0.13 0.00 0.00 2.05 0.00 0.00 1.33
04:20:02 AM 0 51.90 0.00 44.49 0.16 0.00 0.00 2.13 0.00 0.00 1.32
04:20:02 AM 1 51.09 0.00 45.50 0.09 0.00 0.00 1.98 0.00 0.00 1.34
04:30:04 AM all 62.50 0.00 35.19 0.03 0.00 0.00 1.84 0.00 0.00 0.44
04:30:04 AM 0 64.48 0.00 33.32 0.03 0.00 0.00 1.78 0.00 0.00 0.39
04:30:04 AM 1 60.52 0.00 37.05 0.04 0.00 0.00 1.90 0.00 0.00 0.49
04:40:03 AM all 58.25 0.00 39.02 0.01 0.00 0.00 1.96 0.00 0.00 0.77
04:40:03 AM 0 58.95 0.00 38.34 0.01 0.00 0.00 1.95 0.00 0.00 0.75
04:40:03 AM 1 57.55 0.00 39.69 0.02 0.00 0.00 1.97 0.00 0.00 0.77
04:50:02 AM all 55.91 0.00 41.08 0.01 0.00 0.00 2.05 0.00 0.00 0.95
04:50:02 AM 0 56.29 0.00 40.62 0.00 0.00 0.00 2.09 0.00 0.00 0.99
04:50:02 AM 1 55.52 0.00 41.53 0.02 0.00 0.00 2.00 0.00 0.00 0.92
05:00:04 AM all 57.67 0.00 39.68 0.05 0.00 0.00 1.91 0.00 0.00 0.68
05:00:04 AM 0 57.88 0.00 39.37 0.05 0.00 0.00 1.98 0.00 0.00 0.72
05:00:04 AM 1 57.47 0.00 40.00 0.05 0.00 0.00 1.84 0.00 0.00 0.64
05:10:02 AM all 58.31 0.01 39.07 0.01 0.00 0.00 1.90 0.00 0.00 0.69
05:10:02 AM 0 57.85 0.00 39.51 0.00 0.00 0.00 1.97 0.00 0.00 0.67
05:10:02 AM 1 58.77 0.02 38.63 0.02 0.00 0.00 1.84 0.00 0.00 0.72
05:20:02 AM all 54.54 0.00 42.36 0.00 0.00 0.00 2.02 0.00 0.00 1.08
05:20:02 AM 0 54.58 0.00 42.29 0.00 0.00 0.00 2.10 0.00 0.00 1.03
05:20:02 AM 1 54.50 0.00 42.42 0.00 0.00 0.00 1.95 0.00 0.00 1.13
05:30:02 AM all 56.75 0.00 40.49 0.01 0.00 0.00 1.97 0.00 0.00 0.78
05:30:02 AM 0 57.05 0.00 40.22 0.00 0.00 0.00 2.00 0.00 0.00 0.73
05:30:02 AM 1 56.45 0.00 40.76 0.01 0.00 0.00 1.94 0.00 0.00 0.83
05:30:02 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:02 AM all 55.72 0.00 41.29 0.01 0.00 0.00 2.01 0.00 0.00 0.97
05:40:02 AM 0 56.20 0.00 40.76 0.00 0.00 0.00 2.06 0.00 0.00 0.97
05:40:02 AM 1 55.24 0.00 41.81 0.02 0.00 0.00 1.97 0.00 0.00 0.97
05:50:02 AM all 53.45 0.00 43.36 0.00 0.00 0.00 2.05 0.00 0.00 1.14
05:50:02 AM 0 53.43 0.00 43.35 0.00 0.00 0.00 2.09 0.00 0.00 1.13
05:50:02 AM 1 53.46 0.00 43.36 0.00 0.00 0.00 2.02 0.00 0.00 1.15
06:00:03 AM all 50.85 0.00 45.73 0.00 0.00 0.00 2.06 0.00 0.00 1.35
06:00:03 AM 0 50.64 0.00 45.92 0.00 0.00 0.00 2.10 0.00 0.00 1.33
06:00:03 AM 1 51.07 0.00 45.54 0.00 0.00 0.00 2.02 0.00 0.00 1.37
06:10:02 AM all 53.30 0.00 43.57 0.00 0.00 0.00 2.05 0.00 0.00 1.08
06:10:02 AM 0 53.68 0.00 43.04 0.00 0.00 0.00 2.10 0.00 0.00 1.17
06:10:02 AM 1 52.92 0.00 44.09 0.00 0.00 0.00 2.01 0.00 0.00 0.98
06:20:02 AM all 53.72 0.00 43.12 0.02 0.00 0.00 2.03 0.00 0.00 1.11
06:20:02 AM 0 55.72 0.00 41.33 0.01 0.00 0.00 1.97 0.00 0.00 0.98
06:20:02 AM 1 51.74 0.00 44.91 0.02 0.00 0.00 2.09 0.00 0.00 1.24
06:30:03 AM all 56.24 0.00 40.82 0.02 0.00 0.00 2.06 0.00 0.00 0.86
06:30:03 AM 0 57.98 0.00 39.01 0.03 0.00 0.00 2.11 0.00 0.00 0.88
06:30:03 AM 1 54.51 0.00 42.63 0.01 0.00 0.00 2.00 0.00 0.00 0.84
06:40:03 AM all 62.90 0.00 34.88 0.01 0.00 0.00 1.88 0.00 0.00 0.33
06:40:03 AM 0 64.91 0.00 32.97 0.00 0.00 0.00 1.83 0.00 0.00 0.29
06:40:03 AM 1 60.90 0.00 36.78 0.01 0.00 0.00 1.94 0.00 0.00 0.37
06:50:02 AM all 52.92 0.00 43.78 0.01 0.00 0.00 2.12 0.00 0.00 1.17
06:50:02 AM 0 51.96 0.00 44.63 0.01 0.00 0.00 2.22 0.00 0.00 1.18
06:50:02 AM 1 53.88 0.00 42.93 0.01 0.00 0.00 2.01 0.00 0.00 1.17
07:00:02 AM all 52.27 0.00 44.57 0.01 0.00 0.00 2.02 0.00 0.00 1.14
07:00:02 AM 0 52.55 0.00 44.29 0.00 0.00 0.00 2.05 0.00 0.00 1.11
07:00:02 AM 1 51.99 0.00 44.85 0.01 0.00 0.00 1.98 0.00 0.00 1.16
07:10:04 AM all 52.85 0.00 43.97 0.01 0.00 0.00 2.05 0.00 0.00 1.13
07:10:04 AM 0 53.09 0.00 43.61 0.00 0.00 0.00 2.10 0.00 0.00 1.20
07:10:04 AM 1 52.60 0.00 44.31 0.02 0.00 0.00 2.01 0.00 0.00 1.06
07:20:03 AM all 56.03 0.00 41.07 0.01 0.00 0.00 2.02 0.00 0.00 0.87
07:20:03 AM 0 57.40 0.00 39.63 0.01 0.00 0.00 2.06 0.00 0.00 0.91
07:20:03 AM 1 54.66 0.00 42.52 0.01 0.00 0.00 1.99 0.00 0.00 0.82
07:20:03 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:03 AM all 55.04 0.00 42.06 0.01 0.00 0.00 2.02 0.00 0.00 0.87
07:30:03 AM 0 55.63 0.00 41.43 0.00 0.00 0.00 2.04 0.00 0.00 0.89
07:30:03 AM 1 54.46 0.00 42.68 0.01 0.00 0.00 1.99 0.00 0.00 0.85
07:40:03 AM all 57.66 0.00 39.52 0.01 0.00 0.00 1.97 0.00 0.00 0.85
07:40:03 AM 0 58.36 0.00 38.71 0.01 0.00 0.00 2.00 0.00 0.00 0.91
07:40:03 AM 1 56.95 0.00 40.32 0.00 0.00 0.00 1.95 0.00 0.00 0.78
07:50:02 AM all 57.61 0.00 39.68 0.01 0.00 0.00 1.94 0.00 0.00 0.76
07:50:02 AM 0 57.14 0.00 40.05 0.01 0.00 0.00 1.99 0.00 0.00 0.81
07:50:02 AM 1 58.07 0.00 39.30 0.02 0.00 0.00 1.90 0.00 0.00 0.71
08:00:03 AM all 57.74 0.00 39.61 0.01 0.00 0.00 1.96 0.00 0.00 0.69
08:00:03 AM 0 57.89 0.00 39.32 0.00 0.00 0.00 2.05 0.00 0.00 0.74
08:00:03 AM 1 57.59 0.00 39.89 0.01 0.00 0.00 1.87 0.00 0.00 0.64
08:10:04 AM all 56.96 0.00 40.20 0.01 0.00 0.00 1.99 0.00 0.00 0.84
08:10:04 AM 0 57.18 0.00 39.90 0.00 0.00 0.00 2.08 0.00 0.00 0.84
08:10:04 AM 1 56.74 0.00 40.50 0.02 0.00 0.00 1.91 0.00 0.00 0.83
08:20:02 AM all 56.48 0.00 40.73 0.01 0.00 0.00 1.95 0.00 0.00 0.83
08:20:02 AM 0 56.72 0.00 40.54 0.00 0.00 0.00 1.96 0.00 0.00 0.77
08:20:02 AM 1 56.24 0.00 40.93 0.01 0.00 0.00 1.93 0.00 0.00 0.89
08:30:02 AM all 49.93 0.00 46.61 0.00 0.00 0.00 2.13 0.00 0.00 1.32
08:30:02 AM 0 50.82 0.00 45.82 0.00 0.00 0.00 2.07 0.00 0.00 1.28
08:30:02 AM 1 49.05 0.00 47.40 0.01 0.00 0.00 2.18 0.00 0.00 1.35
08:40:04 AM all 55.88 0.00 41.30 0.01 0.00 0.00 1.94 0.00 0.00 0.87
08:40:04 AM 0 56.61 0.00 40.50 0.00 0.00 0.00 1.96 0.00 0.00 0.92
08:40:04 AM 1 55.15 0.00 42.10 0.01 0.00 0.00 1.91 0.00 0.00 0.83
08:50:38 AM all 44.92 0.00 37.11 16.22 0.00 0.00 1.75 0.00 0.00 0.00
08:50:38 AM 0 47.92 0.00 28.87 20.99 0.00 0.00 2.22 0.00 0.00 0.00
08:50:38 AM 1 42.23 0.00 44.49 11.95 0.00 0.00 1.34 0.00 0.00 0.00
09:10:27 AM all 35.57 0.00 54.39 7.64 0.00 0.00 2.40 0.00 0.00 0.00
09:10:27 AM 0 39.33 0.00 41.09 16.10 0.00 0.00 3.47 0.00 0.00 0.00
09:10:27 AM 1 32.73 0.00 64.45 1.24 0.00 0.00 1.58 0.00 0.00 0.00
09:30:30 AM all 32.69 0.00 57.69 7.22 0.00 0.00 2.39 0.00 0.00 0.00
09:30:30 AM 0 37.16 0.00 43.71 15.36 0.00 0.00 3.78 0.00 0.00 0.00
09:30:30 AM 1 29.69 0.00 67.09 1.75 0.00 0.00 1.47 0.00 0.00 0.00
09:30:30 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:40:03 AM all 40.29 0.00 55.98 0.96 0.00 0.00 2.29 0.00 0.00 0.48
09:40:03 AM 0 49.88 0.00 45.21 0.77 0.00 0.00 3.47 0.00 0.00 0.67
09:40:03 AM 1 34.24 0.00 62.77 1.08 0.00 0.00 1.54 0.00 0.00 0.37
09:50:02 AM all 59.14 0.00 38.25 0.03 0.00 0.00 1.95 0.00 0.00 0.62
09:50:02 AM 0 61.13 0.00 36.29 0.04 0.00 0.00 1.95 0.00 0.00 0.60
09:50:02 AM 1 57.16 0.00 40.22 0.03 0.00 0.00 1.96 0.00 0.00 0.63
10:00:03 AM all 51.38 0.00 45.03 0.04 0.00 0.00 2.18 0.00 0.00 1.37
10:00:03 AM 0 51.21 0.00 45.06 0.04 0.00 0.00 2.24 0.00 0.00 1.45
10:00:03 AM 1 51.54 0.00 45.01 0.04 0.00 0.00 2.12 0.00 0.00 1.29
10:10:02 AM all 49.36 0.00 46.87 0.03 0.00 0.00 2.17 0.00 0.00 1.56
10:10:02 AM 0 49.27 0.00 46.80 0.04 0.00 0.00 2.22 0.00 0.00 1.67
10:10:02 AM 1 49.46 0.00 46.92 0.03 0.00 0.00 2.12 0.00 0.00 1.46
10:20:04 AM all 50.22 0.00 46.15 0.06 0.00 0.00 2.26 0.00 0.00 1.30
10:20:04 AM 0 50.80 0.00 45.51 0.06 0.00 0.00 2.30 0.00 0.00 1.32
10:20:04 AM 1 49.64 0.00 46.80 0.06 0.00 0.00 2.23 0.00 0.00 1.28
10:30:02 AM all 52.11 0.00 44.58 0.01 0.00 0.00 2.12 0.00 0.00 1.18
10:30:02 AM 0 52.28 0.00 44.31 0.01 0.00 0.00 2.16 0.00 0.00 1.24
10:30:02 AM 1 51.95 0.00 44.85 0.01 0.00 0.00 2.07 0.00 0.00 1.12
10:40:03 AM all 54.32 0.00 42.58 0.01 0.00 0.00 1.96 0.00 0.00 1.13
10:40:03 AM 0 54.13 0.00 42.76 0.01 0.00 0.00 2.02 0.00 0.00 1.08
10:40:03 AM 1 54.50 0.00 42.41 0.00 0.00 0.00 1.91 0.00 0.00 1.18
10:50:03 AM all 55.77 0.00 41.22 0.01 0.00 0.00 2.02 0.00 0.00 0.99
10:50:03 AM 0 56.73 0.00 40.28 0.01 0.00 0.00 2.00 0.00 0.00 0.99
10:50:03 AM 1 54.80 0.00 42.15 0.01 0.00 0.00 2.04 0.00 0.00 0.99
11:00:03 AM all 52.44 0.00 44.32 0.01 0.00 0.00 2.09 0.00 0.00 1.14
11:00:03 AM 0 52.67 0.00 44.06 0.00 0.00 0.00 2.15 0.00 0.00 1.12
11:00:03 AM 1 52.20 0.00 44.59 0.01 0.00 0.00 2.03 0.00 0.00 1.16
11:10:03 AM all 57.78 0.01 39.42 0.01 0.00 0.00 1.92 0.00 0.00 0.86
11:10:03 AM 0 58.62 0.00 38.51 0.01 0.00 0.00 1.94 0.00 0.00 0.91
11:10:03 AM 1 56.93 0.02 40.33 0.01 0.00 0.00 1.89 0.00 0.00 0.81
11:21:15 AM all 40.69 0.00 51.30 5.76 0.00 0.00 2.25 0.00 0.00 0.00
11:21:15 AM 0 43.32 0.00 45.95 7.67 0.00 0.00 3.07 0.00 0.00 0.00
11:21:15 AM 1 38.49 0.00 55.78 4.16 0.00 0.00 1.57 0.00 0.00 0.00
11:21:15 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:30:11 AM all 36.84 0.00 59.71 0.83 0.00 0.00 2.63 0.00 0.00 0.00
11:30:11 AM 0 41.18 0.00 53.69 0.78 0.00 0.00 4.35 0.00 0.00 0.00
11:30:11 AM 1 33.99 0.00 63.65 0.86 0.00 0.00 1.50 0.00 0.00 0.00
11:50:24 AM all 32.61 0.00 61.23 3.71 0.00 0.00 2.45 0.00 0.00 0.00
11:50:24 AM 0 34.90 0.00 54.92 6.58 0.00 0.00 3.61 0.00 0.00 0.00
11:50:24 AM 1 30.85 0.00 66.10 1.50 0.00 0.00 1.55 0.00 0.00 0.00
12:10:18 PM all 28.20 0.00 65.84 3.56 0.00 0.00 2.39 0.00 0.00 0.00
12:10:18 PM 0 30.86 0.00 62.31 3.29 0.00 0.00 3.54 0.00 0.00 0.00
12:10:18 PM 1 26.11 0.00 68.61 3.78 0.00 0.00 1.49 0.00 0.00 0.01
12:20:07 PM all 33.34 0.00 60.28 3.98 0.00 0.00 2.40 0.00 0.00 0.00
12:20:07 PM 0 38.32 0.00 50.76 7.29 0.00 0.00 3.62 0.00 0.00 0.01
12:20:07 PM 1 29.67 0.00 67.29 1.54 0.00 0.00 1.51 0.00 0.00 0.00
12:40:03 PM all 33.85 0.00 61.62 2.02 0.00 0.00 2.43 0.00 0.00 0.07
12:40:03 PM 0 38.76 0.00 56.73 0.85 0.00 0.00 3.58 0.00 0.00 0.07
12:40:03 PM 1 30.38 0.00 65.08 2.85 0.00 0.00 1.62 0.00 0.00 0.06
12:50:02 PM all 52.07 0.00 44.48 0.07 0.00 0.00 2.09 0.00 0.00 1.29
12:50:02 PM 0 54.39 0.00 42.26 0.06 0.00 0.00 2.05 0.00 0.00 1.24
12:50:02 PM 1 49.76 0.00 46.69 0.09 0.00 0.00 2.12 0.00 0.00 1.34
01:00:03 PM all 51.57 0.00 44.96 0.03 0.00 0.00 2.12 0.00 0.00 1.31
01:00:03 PM 0 51.98 0.00 44.64 0.02 0.00 0.00 2.14 0.00 0.00 1.22
01:00:03 PM 1 51.17 0.00 45.29 0.05 0.00 0.00 2.09 0.00 0.00 1.41
01:10:01 PM all 55.34 0.00 41.64 0.01 0.00 0.00 2.06 0.00 0.00 0.94
01:10:01 PM 0 54.72 0.00 42.19 0.01 0.00 0.00 2.18 0.00 0.00 0.91
01:10:01 PM 1 55.97 0.00 41.10 0.01 0.00 0.00 1.95 0.00 0.00 0.97
01:20:02 PM all 50.68 0.00 45.79 0.05 0.00 0.00 2.16 0.00 0.00 1.31
01:20:02 PM 0 50.98 0.00 45.48 0.06 0.00 0.00 2.21 0.00 0.00 1.27
01:20:02 PM 1 50.39 0.00 46.10 0.04 0.00 0.00 2.12 0.00 0.00 1.35
01:30:02 PM all 49.59 0.00 46.87 0.01 0.00 0.00 2.18 0.00 0.00 1.36
01:30:02 PM 0 50.11 0.00 46.47 0.00 0.00 0.00 2.19 0.00 0.00 1.23
01:30:02 PM 1 49.06 0.00 47.27 0.02 0.00 0.00 2.16 0.00 0.00 1.48
01:40:02 PM all 56.69 0.00 40.53 0.01 0.00 0.00 2.02 0.00 0.00 0.75
01:40:02 PM 0 57.09 0.00 40.09 0.01 0.00 0.00 2.07 0.00 0.00 0.74
01:40:02 PM 1 56.29 0.00 40.96 0.02 0.00 0.00 1.96 0.00 0.00 0.77
01:40:02 PM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
01:50:02 PM all 49.10 0.00 47.04 0.01 0.00 0.00 2.18 0.00 0.00 1.68
01:50:02 PM 0 48.45 0.00 47.70 0.00 0.00 0.00 2.21 0.00 0.00 1.64
01:50:02 PM 1 49.76 0.00 46.38 0.00 0.00 0.00 2.14 0.00 0.00 1.71
02:00:02 PM all 53.95 0.00 42.84 0.02 0.00 0.00 2.04 0.00 0.00 1.15
02:00:02 PM 0 54.06 0.00 42.68 0.02 0.00 0.00 2.09 0.00 0.00 1.16
02:00:02 PM 1 53.84 0.00 42.99 0.02 0.00 0.00 2.00 0.00 0.00 1.14
02:10:03 PM all 61.98 0.00 35.61 0.11 0.00 0.00 1.82 0.00 0.00 0.48
02:10:03 PM 0 62.08 0.00 35.50 0.10 0.00 0.00 1.88 0.00 0.00 0.43
02:10:03 PM 1 61.87 0.00 35.72 0.11 0.00 0.00 1.76 0.00 0.00 0.53
02:20:01 PM all 52.79 0.00 43.76 0.13 0.00 0.00 2.15 0.00 0.00 1.17
02:20:01 PM 0 53.22 0.00 43.19 0.14 0.00 0.00 2.29 0.00 0.00 1.16
02:20:01 PM 1 52.35 0.00 44.34 0.13 0.00 0.00 2.01 0.00 0.00 1.17
02:30:02 PM all 59.48 0.00 37.89 0.02 0.00 0.00 1.93 0.00 0.00 0.67
02:30:02 PM 0 60.72 0.00 36.74 0.02 0.00 0.00 1.93 0.00 0.00 0.59
02:30:02 PM 1 58.26 0.00 39.04 0.02 0.00 0.00 1.93 0.00 0.00 0.75
02:40:02 PM all 60.47 0.00 37.01 0.01 0.00 0.00 1.92 0.00 0.00 0.58
02:40:02 PM 0 61.34 0.00 36.17 0.00 0.00 0.00 1.94 0.00 0.00 0.55
02:40:02 PM 1 59.60 0.00 37.86 0.02 0.00 0.00 1.91 0.00 0.00 0.62
02:50:03 PM all 55.52 0.00 41.49 0.00 0.00 0.00 2.01 0.00 0.00 0.98
02:50:03 PM 0 56.55 0.00 40.46 0.00 0.00 0.00 1.98 0.00 0.00 1.02
02:50:03 PM 1 54.49 0.00 42.53 0.01 0.00 0.00 2.03 0.00 0.00 0.94
03:00:03 PM all 53.82 0.00 42.95 0.02 0.00 0.00 2.04 0.00 0.00 1.18
03:00:03 PM 0 53.52 0.00 43.12 0.02 0.00 0.00 2.10 0.00 0.00 1.24
03:00:03 PM 1 54.12 0.00 42.79 0.01 0.00 0.00 1.97 0.00 0.00 1.11
03:10:03 PM all 66.80 0.00 31.38 0.01 0.00 0.00 1.65 0.00 0.00 0.17
03:10:03 PM 0 65.81 0.00 32.25 0.01 0.00 0.00 1.72 0.00 0.00 0.20
03:10:03 PM 1 67.78 0.00 30.51 0.00 0.00 0.00 1.57 0.00 0.00 0.13
03:20:02 PM all 60.15 0.00 37.31 0.01 0.00 0.00 1.86 0.00 0.00 0.67
03:20:02 PM 0 62.36 0.00 35.15 0.00 0.00 0.00 1.83 0.00 0.00 0.66
03:20:02 PM 1 57.95 0.00 39.47 0.01 0.00 0.00 1.88 0.00 0.00 0.69
03:30:02 PM all 60.23 0.00 37.03 0.00 0.00 0.00 1.93 0.00 0.00 0.81
03:30:02 PM 0 59.53 0.00 37.68 0.00 0.00 0.00 1.96 0.00 0.00 0.82
03:30:02 PM 1 60.92 0.00 36.38 0.00 0.00 0.00 1.89 0.00 0.00 0.80
03:30:02 PM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:40:04 PM all 54.19 0.00 42.58 0.00 0.00 0.00 2.07 0.00 0.00 1.16
03:40:04 PM 0 54.20 0.00 42.46 0.00 0.00 0.00 2.10 0.00 0.00 1.23
