File: //var/log/sa/sar26
Linux 3.10.0-862.14.4.el7.x86_64 (smtp.modiva.org) 2026-06-26 _x86_64_ (2 CPU)
12:00:03 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:10:02 AM all 53.46 0.00 43.13 0.01 0.00 0.00 2.28 0.00 0.00 1.12
12:10:02 AM 0 54.08 0.00 42.67 0.01 0.00 0.00 2.27 0.00 0.00 0.97
12:10:02 AM 1 52.85 0.00 43.57 0.01 0.00 0.00 2.30 0.00 0.00 1.27
12:20:03 AM all 55.27 0.00 41.63 0.07 0.00 0.00 2.15 0.00 0.00 0.89
12:20:03 AM 0 55.64 0.00 41.10 0.07 0.00 0.00 2.23 0.00 0.00 0.96
12:20:03 AM 1 54.90 0.00 42.15 0.06 0.00 0.00 2.07 0.00 0.00 0.82
12:30:03 AM all 52.75 0.00 43.83 0.02 0.00 0.00 2.26 0.00 0.00 1.14
12:30:03 AM 0 52.64 0.00 43.82 0.02 0.00 0.00 2.32 0.00 0.00 1.20
12:30:03 AM 1 52.87 0.00 43.83 0.02 0.00 0.00 2.20 0.00 0.00 1.08
12:40:02 AM all 62.47 0.00 35.15 0.01 0.00 0.00 1.85 0.00 0.00 0.52
12:40:02 AM 0 62.72 0.00 34.80 0.00 0.00 0.00 1.86 0.00 0.00 0.62
12:40:02 AM 1 62.21 0.00 35.50 0.02 0.00 0.00 1.84 0.00 0.00 0.43
12:50:03 AM all 56.56 0.00 40.40 0.02 0.00 0.00 2.08 0.00 0.00 0.94
12:50:03 AM 0 56.81 0.00 40.26 0.02 0.00 0.00 2.14 0.00 0.00 0.78
12:50:03 AM 1 56.32 0.00 40.54 0.02 0.00 0.00 2.03 0.00 0.00 1.10
01:00:04 AM all 68.71 0.00 29.65 0.00 0.00 0.00 1.64 0.00 0.00 0.00
01:00:04 AM 0 70.61 0.00 27.78 0.00 0.00 0.00 1.60 0.00 0.00 0.00
01:00:04 AM 1 66.81 0.00 31.51 0.00 0.00 0.00 1.68 0.00 0.00 0.00
01:10:04 AM all 62.34 0.00 35.41 0.00 0.00 0.00 1.81 0.00 0.00 0.44
01:10:04 AM 0 62.24 0.00 35.56 0.00 0.00 0.00 1.79 0.00 0.00 0.40
01:10:04 AM 1 62.44 0.00 35.25 0.00 0.00 0.00 1.82 0.00 0.00 0.49
01:20:03 AM all 66.63 0.00 31.58 0.00 0.00 0.00 1.71 0.00 0.00 0.07
01:20:03 AM 0 67.29 0.00 30.82 0.00 0.00 0.00 1.81 0.00 0.00 0.08
01:20:03 AM 1 65.98 0.00 32.35 0.00 0.00 0.00 1.61 0.00 0.00 0.06
01:30:03 AM all 59.86 0.00 37.57 0.01 0.00 0.00 1.87 0.00 0.00 0.69
01:30:03 AM 0 60.83 0.00 36.81 0.00 0.00 0.00 1.86 0.00 0.00 0.50
01:30:03 AM 1 58.91 0.00 38.33 0.01 0.00 0.00 1.88 0.00 0.00 0.87
01:40:01 AM all 54.51 0.00 42.30 0.01 0.00 0.00 2.16 0.00 0.00 1.02
01:40:01 AM 0 55.63 0.00 41.32 0.01 0.00 0.00 2.17 0.00 0.00 0.88
01:40:01 AM 1 53.39 0.00 43.27 0.02 0.00 0.00 2.16 0.00 0.00 1.16
01:50:09 AM all 52.58 0.00 39.04 6.21 0.00 0.00 1.90 0.00 0.00 0.28
01:50:09 AM 0 50.72 0.00 36.11 10.93 0.00 0.00 2.04 0.00 0.00 0.20
01:50:09 AM 1 54.66 0.00 42.31 0.93 0.00 0.00 1.74 0.00 0.00 0.36
01:50:09 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:01:55 AM all 21.91 0.00 43.41 33.08 0.00 0.00 1.59 0.00 0.00 0.01
02:01:55 AM 0 21.77 0.00 37.80 38.27 0.00 0.00 2.16 0.00 0.00 0.00
02:01:55 AM 1 22.04 0.00 48.67 28.22 0.00 0.00 1.06 0.00 0.00 0.01
02:10:04 AM all 59.63 0.00 37.81 0.07 0.00 0.00 1.86 0.00 0.00 0.64
02:10:04 AM 0 61.61 0.00 35.90 0.05 0.00 0.00 1.93 0.00 0.00 0.51
02:10:04 AM 1 57.65 0.00 39.70 0.09 0.00 0.00 1.79 0.00 0.00 0.77
02:20:06 AM all 46.60 0.00 50.50 0.46 0.00 0.00 2.43 0.00 0.00 0.00
02:20:06 AM 0 54.61 0.00 41.41 0.30 0.00 0.00 3.68 0.00 0.00 0.00
02:20:06 AM 1 41.16 0.00 56.70 0.56 0.00 0.00 1.58 0.00 0.00 0.00
02:30:04 AM all 59.79 0.00 37.86 0.36 0.00 0.00 2.00 0.00 0.00 0.00
02:30:04 AM 0 65.31 0.00 32.04 0.12 0.00 0.00 2.52 0.00 0.00 0.00
02:30:04 AM 1 55.20 0.00 42.68 0.55 0.00 0.00 1.56 0.00 0.00 0.00
02:40:03 AM all 53.44 0.00 43.01 0.09 0.00 0.00 2.14 0.00 0.00 1.32
02:40:03 AM 0 53.28 0.00 43.09 0.06 0.00 0.00 2.24 0.00 0.00 1.33
02:40:03 AM 1 53.60 0.00 42.94 0.12 0.00 0.00 2.03 0.00 0.00 1.31
02:50:03 AM all 54.51 0.00 42.24 0.00 0.00 0.00 2.19 0.00 0.00 1.05
02:50:03 AM 0 54.96 0.00 41.85 0.00 0.00 0.00 2.20 0.00 0.00 0.99
02:50:03 AM 1 54.06 0.00 42.63 0.01 0.00 0.00 2.18 0.00 0.00 1.12
03:00:04 AM all 55.41 0.00 41.50 0.01 0.00 0.00 2.23 0.00 0.00 0.85
03:00:04 AM 0 56.03 0.00 40.84 0.00 0.00 0.00 2.26 0.00 0.00 0.86
03:00:04 AM 1 54.79 0.00 42.15 0.01 0.00 0.00 2.20 0.00 0.00 0.84
03:10:04 AM all 57.51 0.00 39.40 0.03 0.00 0.00 2.14 0.00 0.00 0.93
03:10:04 AM 0 58.84 0.00 38.13 0.02 0.00 0.00 2.19 0.00 0.00 0.82
03:10:04 AM 1 56.20 0.00 40.66 0.03 0.00 0.00 2.08 0.00 0.00 1.03
03:20:04 AM all 60.76 0.05 36.50 0.20 0.00 0.00 2.01 0.00 0.00 0.48
03:20:04 AM 0 64.55 0.07 32.61 0.26 0.00 0.00 2.04 0.00 0.00 0.47
03:20:04 AM 1 56.99 0.02 40.36 0.14 0.00 0.00 1.99 0.00 0.00 0.50
03:30:02 AM all 67.99 0.00 30.23 0.01 0.00 0.00 1.65 0.00 0.00 0.12
03:30:02 AM 0 71.46 0.00 26.79 0.01 0.00 0.00 1.56 0.00 0.00 0.18
03:30:02 AM 1 64.54 0.00 33.66 0.00 0.00 0.00 1.74 0.00 0.00 0.06
03:40:04 AM all 68.16 0.00 30.07 0.01 0.00 0.00 1.63 0.00 0.00 0.13
03:40:04 AM 0 73.51 0.00 24.77 0.02 0.00 0.00 1.51 0.00 0.00 0.18
03:40:04 AM 1 62.84 0.00 35.33 0.01 0.00 0.00 1.75 0.00 0.00 0.08
03:40:04 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:03 AM all 65.40 0.00 32.41 0.03 0.00 0.00 1.74 0.00 0.00 0.41
03:50:03 AM 0 68.46 0.00 29.43 0.05 0.00 0.00 1.66 0.00 0.00 0.39
03:50:03 AM 1 62.36 0.00 35.36 0.02 0.00 0.00 1.83 0.00 0.00 0.43
04:00:04 AM all 61.09 0.91 35.41 0.11 0.00 0.00 1.94 0.00 0.00 0.53
04:00:04 AM 0 63.00 1.13 33.33 0.13 0.00 0.00 1.99 0.00 0.00 0.43
04:00:04 AM 1 59.20 0.70 37.48 0.10 0.00 0.00 1.89 0.00 0.00 0.63
04:10:04 AM all 62.55 0.00 35.12 0.15 0.00 0.00 1.95 0.00 0.00 0.23
04:10:04 AM 0 64.43 0.00 33.16 0.29 0.00 0.00 1.97 0.00 0.00 0.16
04:10:04 AM 1 60.68 0.00 37.06 0.02 0.00 0.00 1.94 0.00 0.00 0.31
04:20:02 AM all 69.72 0.00 28.70 0.00 0.00 0.00 1.58 0.00 0.00 0.00
04:20:02 AM 0 73.67 0.00 24.81 0.00 0.00 0.00 1.52 0.00 0.00 0.01
04:20:02 AM 1 65.79 0.00 32.57 0.00 0.00 0.00 1.64 0.00 0.00 0.00
04:30:05 AM all 71.34 0.00 27.14 0.00 0.00 0.00 1.52 0.00 0.00 0.00
04:30:05 AM 0 76.31 0.00 22.28 0.00 0.00 0.00 1.41 0.00 0.00 0.00
04:30:05 AM 1 66.40 0.00 31.96 0.00 0.00 0.00 1.64 0.00 0.00 0.00
04:40:03 AM all 63.68 0.00 34.38 0.00 0.00 0.00 1.81 0.00 0.00 0.13
04:40:03 AM 0 65.55 0.00 32.59 0.01 0.00 0.00 1.73 0.00 0.00 0.12
04:40:03 AM 1 61.82 0.00 36.16 0.00 0.00 0.00 1.88 0.00 0.00 0.14
04:50:02 AM all 57.55 0.00 39.69 0.00 0.00 0.00 2.05 0.00 0.00 0.71
04:50:02 AM 0 57.60 0.00 39.74 0.00 0.00 0.00 2.06 0.00 0.00 0.61
04:50:02 AM 1 57.50 0.00 39.65 0.00 0.00 0.00 2.03 0.00 0.00 0.81
05:00:04 AM all 58.81 0.00 38.63 0.03 0.00 0.00 2.02 0.00 0.00 0.51
05:00:04 AM 0 59.12 0.00 38.26 0.04 0.00 0.00 2.06 0.00 0.00 0.52
05:00:04 AM 1 58.50 0.00 39.00 0.03 0.00 0.00 1.97 0.00 0.00 0.51
05:10:04 AM all 63.26 0.02 34.86 0.00 0.00 0.00 1.77 0.00 0.00 0.09
05:10:04 AM 0 64.09 0.03 33.97 0.00 0.00 0.00 1.78 0.00 0.00 0.12
05:10:04 AM 1 62.43 0.00 35.74 0.00 0.00 0.00 1.76 0.00 0.00 0.06
05:20:03 AM all 53.05 0.00 43.80 0.01 0.00 0.00 2.15 0.00 0.00 0.99
05:20:03 AM 0 52.56 0.00 44.18 0.00 0.00 0.00 2.21 0.00 0.00 1.05
05:20:03 AM 1 53.52 0.00 43.42 0.02 0.00 0.00 2.10 0.00 0.00 0.93
05:30:02 AM all 54.87 0.00 42.12 0.01 0.00 0.00 2.16 0.00 0.00 0.83
05:30:02 AM 0 56.32 0.00 40.78 0.01 0.00 0.00 2.11 0.00 0.00 0.78
05:30:02 AM 1 53.44 0.00 43.45 0.00 0.00 0.00 2.21 0.00 0.00 0.89
05:30:02 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:03 AM all 54.45 0.00 42.46 0.00 0.00 0.00 2.15 0.00 0.00 0.93
05:40:03 AM 0 55.10 0.00 41.79 0.00 0.00 0.00 2.11 0.00 0.00 1.00
05:40:03 AM 1 53.81 0.00 43.13 0.00 0.00 0.00 2.19 0.00 0.00 0.86
05:50:03 AM all 53.91 0.00 42.90 0.00 0.00 0.00 2.15 0.00 0.00 1.03
05:50:03 AM 0 52.76 0.00 43.86 0.00 0.00 0.00 2.26 0.00 0.00 1.12
05:50:03 AM 1 55.06 0.00 41.95 0.00 0.00 0.00 2.04 0.00 0.00 0.95
06:00:02 AM all 55.10 0.00 41.85 0.01 0.00 0.00 2.15 0.00 0.00 0.89
06:00:02 AM 0 54.52 0.00 42.19 0.01 0.00 0.00 2.22 0.00 0.00 1.05
06:00:02 AM 1 55.66 0.00 41.52 0.02 0.00 0.00 2.08 0.00 0.00 0.72
06:10:02 AM all 53.39 0.00 43.42 0.00 0.00 0.00 2.22 0.00 0.00 0.96
06:10:02 AM 0 53.68 0.00 43.13 0.00 0.00 0.00 2.24 0.00 0.00 0.94
06:10:02 AM 1 53.11 0.00 43.71 0.00 0.00 0.00 2.20 0.00 0.00 0.98
06:20:03 AM all 53.17 0.00 43.55 0.00 0.00 0.00 2.21 0.00 0.00 1.07
06:20:03 AM 0 52.17 0.00 44.67 0.00 0.00 0.00 2.28 0.00 0.00 0.88
06:20:03 AM 1 54.16 0.00 42.44 0.01 0.00 0.00 2.14 0.00 0.00 1.25
06:30:02 AM all 56.66 0.00 40.51 0.01 0.00 0.00 2.08 0.00 0.00 0.75
06:30:02 AM 0 56.37 0.00 40.71 0.01 0.00 0.00 2.12 0.00 0.00 0.80
06:30:02 AM 1 56.95 0.00 40.32 0.01 0.00 0.00 2.03 0.00 0.00 0.70
06:40:03 AM all 55.04 0.00 41.97 0.01 0.00 0.00 2.16 0.00 0.00 0.82
06:40:03 AM 0 54.97 0.00 41.97 0.00 0.00 0.00 2.20 0.00 0.00 0.86
06:40:03 AM 1 55.11 0.00 41.96 0.01 0.00 0.00 2.13 0.00 0.00 0.79
06:50:04 AM all 59.58 0.00 37.87 0.01 0.00 0.00 2.03 0.00 0.00 0.52
06:50:04 AM 0 59.48 0.00 37.93 0.00 0.00 0.00 2.10 0.00 0.00 0.49
06:50:04 AM 1 59.68 0.00 37.81 0.01 0.00 0.00 1.96 0.00 0.00 0.55
07:00:03 AM all 63.25 0.00 34.93 0.00 0.00 0.00 1.77 0.00 0.00 0.05
07:00:03 AM 0 64.55 0.00 33.63 0.00 0.00 0.00 1.76 0.00 0.00 0.06
07:00:03 AM 1 61.95 0.00 36.22 0.00 0.00 0.00 1.78 0.00 0.00 0.04
07:10:03 AM all 63.81 0.00 34.36 0.00 0.00 0.00 1.77 0.00 0.00 0.06
07:10:03 AM 0 64.97 0.00 33.19 0.00 0.00 0.00 1.75 0.00 0.00 0.08
07:10:03 AM 1 62.65 0.00 35.53 0.00 0.00 0.00 1.78 0.00 0.00 0.03
07:20:02 AM all 63.66 0.00 34.50 0.00 0.00 0.00 1.79 0.00 0.00 0.05
07:20:02 AM 0 64.20 0.00 33.95 0.00 0.00 0.00 1.79 0.00 0.00 0.07
07:20:02 AM 1 63.13 0.00 35.05 0.00 0.00 0.00 1.79 0.00 0.00 0.03
07:20:02 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:02 AM all 60.89 0.00 36.82 0.00 0.00 0.00 1.86 0.00 0.00 0.42
07:30:02 AM 0 60.46 0.00 37.04 0.00 0.00 0.00 1.94 0.00 0.00 0.56
07:30:02 AM 1 61.32 0.00 36.59 0.00 0.00 0.00 1.79 0.00 0.00 0.30
07:40:02 AM all 55.20 0.00 41.87 0.00 0.00 0.00 2.16 0.00 0.00 0.76
07:40:02 AM 0 54.78 0.00 42.31 0.00 0.00 0.00 2.21 0.00 0.00 0.70
07:40:02 AM 1 55.62 0.00 41.45 0.01 0.00 0.00 2.12 0.00 0.00 0.80
07:50:03 AM all 61.98 0.00 36.15 0.00 0.00 0.00 1.78 0.00 0.00 0.09
07:50:03 AM 0 62.75 0.00 35.28 0.00 0.00 0.00 1.87 0.00 0.00 0.10
07:50:03 AM 1 61.21 0.00 37.02 0.00 0.00 0.00 1.68 0.00 0.00 0.08
08:00:03 AM all 64.39 0.00 33.84 0.00 0.00 0.00 1.74 0.00 0.00 0.04
08:00:03 AM 0 65.35 0.00 32.86 0.00 0.00 0.00 1.76 0.00 0.00 0.03
08:00:03 AM 1 63.43 0.00 34.81 0.00 0.00 0.00 1.71 0.00 0.00 0.05
08:10:03 AM all 63.94 0.00 34.32 0.00 0.00 0.00 1.71 0.00 0.00 0.03
08:10:03 AM 0 63.08 0.00 35.06 0.00 0.00 0.00 1.84 0.00 0.00 0.02
08:10:03 AM 1 64.80 0.00 33.57 0.00 0.00 0.00 1.59 0.00 0.00 0.03
08:20:04 AM all 62.43 0.00 35.69 0.00 0.00 0.00 1.79 0.00 0.00 0.09
08:20:04 AM 0 63.88 0.00 34.25 0.00 0.00 0.00 1.76 0.00 0.00 0.10
08:20:04 AM 1 60.99 0.00 37.12 0.00 0.00 0.00 1.81 0.00 0.00 0.08
08:30:03 AM all 59.43 0.00 38.27 0.00 0.00 0.00 1.90 0.00 0.00 0.39
08:30:03 AM 0 60.19 0.00 37.52 0.00 0.00 0.00 1.93 0.00 0.00 0.37
08:30:03 AM 1 58.69 0.00 39.02 0.00 0.00 0.00 1.88 0.00 0.00 0.41
08:40:03 AM all 56.09 0.00 40.92 0.01 0.00 0.00 2.10 0.00 0.00 0.88
08:40:03 AM 0 55.63 0.00 41.39 0.01 0.00 0.00 2.12 0.00 0.00 0.85
08:40:03 AM 1 56.55 0.00 40.45 0.01 0.00 0.00 2.07 0.00 0.00 0.91
08:50:03 AM all 52.33 0.00 44.21 0.00 0.00 0.00 2.24 0.00 0.00 1.21
08:50:03 AM 0 52.65 0.00 43.79 0.00 0.00 0.00 2.25 0.00 0.00 1.31
08:50:03 AM 1 52.02 0.00 44.63 0.00 0.00 0.00 2.24 0.00 0.00 1.11
09:00:04 AM all 55.40 0.00 41.52 0.01 0.00 0.00 2.17 0.00 0.00 0.90
09:00:04 AM 0 55.94 0.00 41.08 0.01 0.00 0.00 2.17 0.00 0.00 0.80
09:00:04 AM 1 54.86 0.00 41.96 0.01 0.00 0.00 2.16 0.00 0.00 1.00
09:10:02 AM all 64.88 0.00 33.22 0.00 0.00 0.00 1.79 0.00 0.00 0.10
09:10:02 AM 0 64.87 0.00 33.19 0.00 0.00 0.00 1.82 0.00 0.00 0.12
09:10:02 AM 1 64.89 0.00 33.26 0.00 0.00 0.00 1.76 0.00 0.00 0.08
09:10:02 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:02 AM all 59.69 0.00 37.94 0.00 0.00 0.00 1.94 0.00 0.00 0.42
09:20:02 AM 0 61.34 0.00 36.22 0.00 0.00 0.00 1.94 0.00 0.00 0.50
09:20:02 AM 1 58.05 0.00 39.65 0.00 0.00 0.00 1.94 0.00 0.00 0.35
09:30:04 AM all 53.73 0.00 43.11 0.01 0.00 0.00 2.17 0.00 0.00 0.98
09:30:04 AM 0 52.78 0.00 43.98 0.00 0.00 0.00 2.27 0.00 0.00 0.97
09:30:04 AM 1 54.67 0.00 42.24 0.01 0.00 0.00 2.08 0.00 0.00 1.00
09:40:04 AM all 52.29 0.00 44.36 0.00 0.00 0.00 2.23 0.00 0.00 1.12
09:40:04 AM 0 52.41 0.00 44.06 0.00 0.00 0.00 2.34 0.00 0.00 1.19
09:40:04 AM 1 52.18 0.00 44.66 0.00 0.00 0.00 2.11 0.00 0.00 1.04
09:50:04 AM all 53.02 0.00 43.66 0.00 0.00 0.00 2.19 0.00 0.00 1.13
09:50:04 AM 0 52.63 0.00 44.05 0.00 0.00 0.00 2.30 0.00 0.00 1.02
09:50:04 AM 1 53.41 0.00 43.27 0.01 0.00 0.00 2.07 0.00 0.00 1.23
10:00:02 AM all 54.03 0.00 42.72 0.01 0.00 0.00 2.21 0.00 0.00 1.03
10:00:02 AM 0 55.02 0.00 41.93 0.00 0.00 0.00 2.17 0.00 0.00 0.87
10:00:02 AM 1 53.05 0.00 43.50 0.00 0.00 0.00 2.25 0.00 0.00 1.19
10:10:02 AM all 53.72 0.00 43.07 0.01 0.00 0.00 2.21 0.00 0.00 1.00
10:10:02 AM 0 53.95 0.00 42.89 0.00 0.00 0.00 2.24 0.00 0.00 0.90
10:10:02 AM 1 53.48 0.00 43.24 0.01 0.00 0.00 2.17 0.00 0.00 1.10
10:20:03 AM all 55.39 0.00 41.49 0.01 0.00 0.00 2.19 0.00 0.00 0.93
10:20:03 AM 0 55.69 0.00 41.08 0.00 0.00 0.00 2.24 0.00 0.00 0.99
10:20:03 AM 1 55.09 0.00 41.89 0.01 0.00 0.00 2.15 0.00 0.00 0.86
10:30:04 AM all 56.43 0.00 40.57 0.00 0.00 0.00 2.09 0.00 0.00 0.90
10:30:04 AM 0 55.64 0.00 41.13 0.00 0.00 0.00 2.19 0.00 0.00 1.04
10:30:04 AM 1 57.23 0.00 40.02 0.00 0.00 0.00 1.99 0.00 0.00 0.76
10:40:03 AM all 53.80 0.00 42.93 0.01 0.00 0.00 2.14 0.00 0.00 1.12
10:40:03 AM 0 53.84 0.00 42.89 0.00 0.00 0.00 2.14 0.00 0.00 1.12
10:40:03 AM 1 53.76 0.00 42.96 0.01 0.00 0.00 2.15 0.00 0.00 1.12
10:50:04 AM all 62.25 0.00 35.73 0.00 0.00 0.00 1.88 0.00 0.00 0.13
10:50:04 AM 0 63.02 0.00 34.94 0.00 0.00 0.00 1.89 0.00 0.00 0.14
10:50:04 AM 1 61.49 0.00 36.51 0.00 0.00 0.00 1.88 0.00 0.00 0.13
11:00:04 AM all 65.44 0.00 32.80 0.00 0.00 0.00 1.75 0.00 0.00 0.01
11:00:04 AM 0 66.45 0.00 31.79 0.00 0.00 0.00 1.74 0.00 0.00 0.01
11:00:04 AM 1 64.43 0.00 33.80 0.00 0.00 0.00 1.76 0.00 0.00 0.01
11:00:04 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:10:03 AM all 57.23 0.01 40.09 0.01 0.00 0.00 2.04 0.00 0.00 0.62
11:10:03 AM 0 58.20 0.02 39.03 0.00 0.00 0.00 2.08 0.00 0.00 0.67
11:10:03 AM 1 56.27 0.01 41.14 0.01 0.00 0.00 1.99 0.00 0.00 0.58
11:20:03 AM all 51.75 0.00 44.85 0.00 0.00 0.00 2.27 0.00 0.00 1.13
11:20:03 AM 0 52.38 0.00 44.18 0.00 0.00 0.00 2.28 0.00 0.00 1.16
11:20:03 AM 1 51.11 0.00 45.51 0.00 0.00 0.00 2.27 0.00 0.00 1.10
11:30:03 AM all 55.90 0.00 41.02 0.00 0.00 0.00 2.18 0.00 0.00 0.89
11:30:03 AM 0 55.83 0.00 40.86 0.00 0.00 0.00 2.27 0.00 0.00 1.04
11:30:03 AM 1 55.97 0.00 41.19 0.00 0.00 0.00 2.09 0.00 0.00 0.75
11:40:03 AM all 50.99 0.00 45.47 0.00 0.00 0.00 2.29 0.00 0.00 1.25
11:40:03 AM 0 51.01 0.00 45.46 0.00 0.00 0.00 2.35 0.00 0.00 1.18
11:40:03 AM 1 50.97 0.00 45.48 0.00 0.00 0.00 2.23 0.00 0.00 1.32
11:50:03 AM all 57.61 0.00 39.57 0.01 0.00 0.00 2.06 0.00 0.00 0.75
11:50:03 AM 0 57.91 0.00 39.15 0.01 0.00 0.00 2.13 0.00 0.00 0.80
11:50:03 AM 1 57.31 0.00 39.99 0.01 0.00 0.00 1.99 0.00 0.00 0.70
12:00:03 PM all 54.16 0.00 42.65 0.00 0.00 0.00 2.15 0.00 0.00 1.03
12:00:03 PM 0 53.83 0.00 42.85 0.00 0.00 0.00 2.23 0.00 0.00 1.08
12:00:03 PM 1 54.48 0.00 42.45 0.01 0.00 0.00 2.08 0.00 0.00 0.99
12:10:03 PM all 62.36 0.00 33.72 2.02 0.00 0.00 1.84 0.00 0.00 0.06
12:10:03 PM 0 60.27 0.00 35.52 2.22 0.00 0.00 1.96 0.00 0.00 0.04
12:10:03 PM 1 64.60 0.00 31.79 1.81 0.00 0.00 1.71 0.00 0.00 0.08
12:20:03 PM all 67.22 0.00 31.12 0.00 0.00 0.00 1.65 0.00 0.00 0.01
12:20:03 PM 0 69.22 0.00 29.11 0.00 0.00 0.00 1.66 0.00 0.00 0.00
12:20:03 PM 1 65.24 0.00 33.10 0.00 0.00 0.00 1.64 0.00 0.00 0.02
12:30:02 PM all 60.81 0.00 36.96 0.01 0.00 0.00 1.84 0.00 0.00 0.39
12:30:02 PM 0 62.32 0.00 35.50 0.00 0.00 0.00 1.82 0.00 0.00 0.36
12:30:02 PM 1 59.31 0.00 38.41 0.01 0.00 0.00 1.86 0.00 0.00 0.40
12:40:03 PM all 56.27 0.00 40.74 0.01 0.00 0.00 2.03 0.00 0.00 0.96
12:40:03 PM 0 58.24 0.00 38.83 0.01 0.00 0.00 1.98 0.00 0.00 0.93
12:40:03 PM 1 54.31 0.00 42.62 0.01 0.00 0.00 2.08 0.00 0.00 0.98
12:50:02 PM all 55.31 0.00 41.68 0.00 0.00 0.00 2.17 0.00 0.00 0.83
12:50:02 PM 0 54.72 0.00 42.05 0.00 0.00 0.00 2.40 0.00 0.00 0.83
12:50:02 PM 1 55.89 0.00 41.32 0.00 0.00 0.00 1.95 0.00 0.00 0.83
12:50:02 PM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
01:00:05 PM all 52.30 0.00 44.16 0.01 0.00 0.00 2.20 0.00 0.00 1.33
01:00:05 PM 0 52.75 0.00 43.77 0.00 0.00 0.00 2.24 0.00 0.00 1.24
01:00:05 PM 1 51.85 0.00 44.55 0.01 0.00 0.00 2.17 0.00 0.00 1.41
01:10:03 PM all 52.46 0.00 43.94 0.01 0.00 0.00 2.21 0.00 0.00 1.39
01:10:03 PM 0 52.67 0.00 43.85 0.01 0.00 0.00 2.28 0.00 0.00 1.20
01:10:03 PM 1 52.26 0.00 44.02 0.01 0.00 0.00 2.14 0.00 0.00 1.57
01:20:04 PM all 53.08 0.00 43.51 0.01 0.00 0.00 2.21 0.00 0.00 1.19
01:20:04 PM 0 53.32 0.00 43.17 0.01 0.00 0.00 2.26 0.00 0.00 1.24
01:20:04 PM 1 52.83 0.00 43.86 0.01 0.00 0.00 2.15 0.00 0.00 1.15
01:30:03 PM all 55.29 0.00 41.40 0.01 0.00 0.00 2.09 0.00 0.00 1.21
01:30:03 PM 0 54.53 0.00 42.01 0.00 0.00 0.00 2.18 0.00 0.00 1.28
01:30:03 PM 1 56.05 0.00 40.79 0.02 0.00 0.00 2.00 0.00 0.00 1.14
01:40:03 PM all 57.89 0.00 39.27 0.00 0.00 0.00 2.01 0.00 0.00 0.82
01:40:03 PM 0 58.29 0.00 38.74 0.01 0.00 0.00 2.08 0.00 0.00 0.87
01:40:03 PM 1 57.49 0.00 39.78 0.00 0.00 0.00 1.94 0.00 0.00 0.78
01:50:03 PM all 55.09 0.00 41.74 0.01 0.00 0.00 2.14 0.00 0.00 1.02
01:50:03 PM 0 55.11 0.00 41.84 0.00 0.00 0.00 2.16 0.00 0.00 0.88
01:50:03 PM 1 55.08 0.00 41.64 0.01 0.00 0.00 2.12 0.00 0.00 1.16
02:00:04 PM all 51.63 0.00 44.85 0.01 0.00 0.00 2.23 0.00 0.00 1.28
02:00:04 PM 0 51.95 0.00 44.67 0.01 0.00 0.00 2.26 0.00 0.00 1.12
02:00:04 PM 1 51.31 0.00 45.03 0.01 0.00 0.00 2.21 0.00 0.00 1.44
02:10:02 PM all 71.56 0.00 26.83 0.00 0.00 0.00 1.61 0.00 0.00 0.00
02:10:02 PM 0 74.07 0.00 24.42 0.00 0.00 0.00 1.51 0.00 0.00 0.00
02:10:02 PM 1 69.06 0.00 29.22 0.00 0.00 0.00 1.72 0.00 0.00 0.00
02:20:03 PM all 71.85 0.00 26.60 0.00 0.00 0.00 1.55 0.00 0.00 0.00
02:20:03 PM 0 72.94 0.00 25.52 0.00 0.00 0.00 1.54 0.00 0.00 0.00
02:20:03 PM 1 70.77 0.00 27.69 0.00 0.00 0.00 1.54 0.00 0.00 0.00
02:30:04 PM all 70.59 0.00 27.79 0.00 0.00 0.00 1.61 0.00 0.00 0.00
02:30:04 PM 0 71.24 0.00 27.17 0.00 0.00 0.00 1.59 0.00 0.00 0.00
02:30:04 PM 1 69.96 0.00 28.40 0.00 0.00 0.00 1.64 0.00 0.00 0.00
02:40:03 PM all 73.07 0.00 25.37 0.00 0.00 0.00 1.56 0.00 0.00 0.00
02:40:03 PM 0 75.49 0.00 23.00 0.00 0.00 0.00 1.50 0.00 0.00 0.00
02:40:03 PM 1 70.66 0.00 27.72 0.00 0.00 0.00 1.62 0.00 0.00 0.00
02:40:03 PM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:50:03 PM all 52.49 0.00 40.82 4.76 0.00 0.00 1.85 0.00 0.00 0.08
02:50:03 PM 0 53.82 0.00 35.39 8.63 0.00 0.00 2.12 0.00 0.00 0.04
