File: /home/rtbrisc/tmp/awstats/awstats062015.rtbriscoe.com.txt
AWSTATS DATA FILE 7.4 (build 20140726)
# If you remove this file, all statistics for date 201506 will be lost/reset.
# Last config file used to build this data file was /home/rtbrisc/tmp/awstats/awstats.rtbriscoe.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2009
POS_TIME 2697
POS_VISITOR 38179
POS_DAY 145984
POS_DOMAIN 3704
POS_LOGIN 5920
POS_ROBOT 6075
POS_WORMS 6817
POS_EMAILSENDER 6948
POS_EMAILRECEIVER 7091
POS_SESSION 146208
POS_SIDER 146422
POS_FILETYPES 7226
POS_DOWNLOADS 7594
POS_OS 7979
POS_BROWSER 8477
POS_SCREENSIZE 12421
POS_UNKNOWNREFERER 12495
POS_UNKNOWNREFERERBROWSER 16097
POS_ORIGIN 16996
POS_SEREFERRALS 17146
POS_PAGEREFS 17354
POS_SEARCHWORDS 21635
POS_KEYWORDS 22631
POS_MISC 2360
POS_ERRORS 23227
POS_CLUSTER 5776
POS_SIDER_404 23407
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20150701000006 5509 1496408 10628494774250
FirstTime 20150626115535
LastTime 20150630235944
LastUpdate 20150701120624 5509 0 5508 0 0
TotalVisits 3996
TotalUnique 2384
MonthHostsKnown 0
MonthHostsUnknown 3034
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 92 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 525 920 22648428 161 283 5204100
1 474 636 15341517 130 199 4349793
2 542 866 34097946 130 180 5644068
3 471 634 13146378 121 191 7258406
4 456 630 16138161 124 165 6049688
5 403 414 4808706 114 174 3299743
6 504 845 27387201 111 207 20072147
7 635 1088 44942830 115 211 4874791
8 457 676 13049118 124 186 5219956
9 564 1054 49326120 98 169 5286358
10 607 1330 53532666 115 164 6590832
11 722 1667 77698642 140 221 3781371
12 754 2018 86176630 187 288 3355255
13 695 1610 68338421 179 384 7386127
14 901 2174 122149391 224 328 18011900
15 667 1547 1671819058 169 278 7937371
16 721 1653 97554085 220 316 36519837
17 643 1352 46797801 165 278 4982340
18 2466 4167 103069395 230 382 16093504
19 1016 2004 62750963 141 266 12454020
20 772 1394 48210073 150 203 7540489
21 745 1406 60501398 126 164 3175455
22 886 1731 72276641 141 233 3322073
23 704 1203 43647941 143 316 10517410
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 131
ru 4438 4444 21031680
us 3995 6086 1270041532
ng 2649 10356 1087708846
kr 1684 1685 8651891
ua 1599 1667 4255079
gb 874 2971 154631132
cn 236 403 20221551
zz 159 258 13037167
in 148 525 39335485
de 145 221 4995385
jp 118 285 5476020
tr 103 284 21741551
fr 90 107 3070394
sc 83 608 34665317
no 77 224 16294354
cu 68 287 8715541
za 68 227 14001192
dz 58 192 15574980
tw 53 142 8192970
se 53 147 11927494
vn 52 54 109667
br 48 221 12768630
ao 46 99 6963445
ca 40 108 8524934
it 39 109 5955290
ne 0 2 120102
bd 1 14 758211
mm 0 5 353578
hn 0 2 145123
ug 0 1 78308
my 7 54 1521260
ci 1 2 104402
ro 11 27 2029641
tn 0 3 165793
dk 6 7 69589
co 0 2 148219
rw 0 2 269913
cy 0 1 146439
bo 0 3 129346
ke 0 1 51323
ps 0 2 935036
ge 1 2 88324
bf 0 2 207752
af 0 8 472272
gr 0 5 304152
tm 0 1 54419
jm 0 1 115668
ky 0 1 51323
la 0 2 153851
bh 0 1 93800
sv 0 2 145123
hu 2 4 114622
ly 0 2 191503
gt 0 4 277850
iq 0 15 2108476
ve 3 38 611062
il 4 8 285170
pt 5 9 731312
ba 0 2 111374
eg 0 5 693289
ph 2 14 1226703
kg 2 3 51475
lv 0 2 105385
kz 5 9 387472
ma 1 7 442400
id 29 159 6339258
sr 0 1 60051
me 0 3 171425
om 0 7 362357
vg 1 1 76
by 13 15 154848
fi 33 34 650713
fj 0 1 51323
py 0 3 196446
ir 7 17 985967
tz 0 1 129444
pa 0 2 227198
au 6 13 900308
am 0 2 111374
gh 0 6 340314
jo 0 9 1812998
bi 0 1 60051
ee 20 20 882073
pk 0 26 2130167
cm 0 1 60744
mn 0 1 60051
bw 0 3 192778
lk 1 8 466344
ae 10 71 2381533
rs 0 7 469758
mx 0 6 371559
cr 0 3 394968
az 0 1 60051
sg 30 32 753312
kh 0 4 234572
mz 5 63 1130686
lb 0 2 105742
kw 0 4 286578
vu 0 1 54419
al 0 1 51323
pr 1 4 180229
cw 0 1 360566
do 0 5 384046
mw 0 1 51323
ch 14 17 852173
eu 3 3 989196
mu 0 5 1960002
ni 0 2 148219
bg 7 9 155695
pl 28 44 1893770
sk 3 4 51551
pe 0 10 683003
es 7 13 386591
sa 0 10 918348
zm 10 69 1441579
hk 25 26 61883
th 25 35 929493
ie 7 65 1118054
et 4 53 939320
tj 1 1 76
cz 5 15 1688491
mk 0 1 60051
lt 5 29 595378
hr 0 2 114470
qa 0 3 162697
be 3 3 87702
md 2 7 280415
cl 5 8 211415
at 5 5 223235
ar 3 8 286715
nl 38 47 1378791
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 15
googlebot 825 58097340 20150630235350 111
bot[\s_+:,\.\;\/\\-] 497 24484077 20150630233720 43
spider 447 12286016 20150630231210 7
google[_+\s]web[_+\s]preview 369 10540357 20150630063608 0
googlebot\-image 312 54340176 20150630213835 0
no_user_agent 101 7862416 20150630202830 0
bingpreview 98 15027272 20150630162846 0
php 39 4706499 20150630105321 0
crawl 25 959365 20150630144056 2
robot 23 2232318 20150630212657 7
unknown 20 700 20150630104102 20
discovery 4 175862 20150630105335 0
msnbot\-media 4 88521 20150629200442 2
[\s_+:,\.\;\/\\-]bot 3 1356769 20150628131620 0
ruby\/ 2 106210 20150630021529 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
eot 41 648206 0 0
css 4476 47425016 0 0
png 2676 79773596 0 0
ttf 18 996779 0 0
pdf 3 926548 0 0
woff 340 8742080 0 0
php 13269 677236657 0 0
html 3626 161403500 0 0
xml 4 4180 0 0
jpg 1886 143759738 0 0
js 6268 93397275 0 0
Unknown 32 2922 0 0
gz 6 1638691173 0 0
svg 12 779340 0 0
gif 362 1390863 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 5
/wp-content/uploads/2014/02/BT.-RRE160-Downloadable-Brochure.pdf 6 0 6825852
/wp-content/uploads/2014/02/BT.-Order7_pdf_LHM230_-handpallet-trucks.-Download-Brochure.pdf 6 5 1621459
/public_html.tar.gz 4 0 1612470354
/rtbrisco_db.sql.gz 3 0 53959343
/wp-content/uploads/2013/12/Sales-leaflet-ZE-ZA-OIL-FREE-AIR-COMPRESSOR.pdf 1 0 1658736
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 30
blackberry 683 145
linuxandroid 2096 417
macosx6 15 12
winlong 328 126
winxp 2364 1270
winphone 6 3
ios_iphone 904 259
symbian 155 7
win2000 6 5
winunknown 4 3
win2003 2 2
j2me 330 91
wince 60 2
macosx9 111 49
win8 2033 537
psp 1 0
ios_ipad 1039 360
macosx7 29 28
unix 1 1
java 155 5
winnt 2 2
macosx5 2 2
win98 161 161
linuxubuntu 193 193
linux 7427 7369
win7 10490 4206
macosx 220 98
Unknown 2749 1550
win8.1 1455 425
macosx8 3 2
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 192
firefox14.0 3 3
opera10.54 2 2
firefox28.0 334 61
chrome37.0.2062.117 4 0
safari10.3.1.2708 42 6
firefox3.8 184 184
chrome12.0.742.100 106 37
chrome10.0.648.82 1 1
firefox15.0.2 1 1
chrome31.0.1650.63 4 0
alcatel 1 0
msie11 1 1
chrome23.0.1271.95 1 0
safari7.1.0.714 2 2
safari5.0.2 5 4
msie8.0 928 265
chrome11.0.696.34 3 3
chrome39.0.2171.65 12 12
chrome27.0.1453.93 3 3
msie7.0 365 248
firefox9.0.1 1 1
opera9.64 174 174
chrome43.0.2357.92 101 9
safari6.0.0.756 92 9
chrome33.0.1750.5 1 0
chrome31.0.1650.59 1 0
chrome39.0.0.9626 1 0
safari7.1.0.862 99 40
firefox38.0 1778 331
chrome32.0.1700.107 79 25
chrome35.0.1916.114 1 0
firefox33.0 3 3
chrome36.0.1985.143 304 60
opera12.10 1 0
firefox25.0 414 32
chrome26.0.1410.64 1 1
safari5.0.4 5 5
netscape5.0 1829 1829
firefox14.0.1 133 39
chrome37.0.0.0 2 0
opera8.50 8 8
safari5.1.9 2 0
chrome41.0.2228.0 4 3
firefox4.2 1 1
firefox36.0 308 54
safari 151 10
firefox16.0.1 1 1
chrome34.0.1847.76 53 7
safari7.0 205 89
firefox5.0 1 1
android 616 140
chrome43.0.2357.124 482 213
safari7.0.0.611 46 2
chrome28.0.1500.95 1 1
chrome23.0.1271.6 1 1
chrome22.0.1229.79 1 1
opera12.0 1 1
safari6.0.0.448 1 1
chrome36.0.1985.125 86 30
firefox24.0 1742 1742
firefox3.5.3 546 546
opera29.0.1795.47 1 0
safari8.0.6 7 2
chrome39.0.0.0 1 0
iphone 31 3
safari7.0.0.254 2 2
chrome33.0.0.0 16 1
safari7.0.0.115 1 1
chrome43.0.2357.81 70 9
chrome26.0.1410.65 1 1
opera10.70 2 2
chrome42.0.2311.107 11 3
chrome42.0.2311.109 43 2
opera28.0.1750.48 4 4
msie5.0 1 1
msie9.0 2400 1847
opera11.01 7 7
safari5.0.5 1 1
chrome43.0.2357.65 1 0
chrome39.0.2171.93 1 1
firefox32.0 165 38
chrome18.0.1025.166 1 1
samsung 7 1
chrome45.0.2438.3 3 0
chrome35.0.1916.141 34 2
chrome31.0.1612.2 53 4
chrome39.0.2171.59 1 0
chrome38.0.2125.102 2 0
chrome43.0.2357.130 4649 1339
nokia 309 10
opera10.00 161 161
firefox39.0 365 70
chrome35.0.1916.153 84 30
opera30.0.1835.88 95 35
firefox3.6.28 1 1
opera26.0.1656.24 2 2
chrome10.0.634.0 1 1
opera12.00 2 2
chrome23.0.1271.97 2 2
chrome43.0.2357.126 1 0
safari5.0.3 1 1
msie6.0 36 35
chrome40.0.2214.91 1 0
chrome40.0.2214.115 15 13
chrome40.0.2214.94 1 0
chrome18.0.1025.308 36 3
chrome12.0.702.0 1 1
chrome28.0.1500.94 225 37
chrome4.0.221.7 186 186
firefox3.0.14 189 189
firefox18.0 1 1
chrome39.0.2171.95 6 4
firefox34.0 53 52
chrome43.0.2357.121 7 0
chrome31.0.1650.48 1842 1804
chrome42.0.2311.90 1 0
msie9.11.9600.17843 58 0
safari10.2.1.3442 20 4
safari5.1.8 2 2
firefox23.0 265 46
chrome37.0.2062.120 1 1
chrome27.0.1453.90 1 1
chrome14.0.804.0 1 1
chrome39.0.2171.71 19 19
opera22.0.1485.80265 109 39
opera12.16 1358 294
chrome10.0.648.133 1 1
wap 9 1
chrome34.0.1847.131 87 34
chrome40.0.2214.109 52 5
firefox21.0 11 11
lg\- 52 5
safari6.0 243 114
firefox29.0 2011 1975
chrome14.0.803.0 1 1
firefox12.0 6 6
chrome10.0.648.0 4 4
safari6.0.4 1 1
mozilla 167 40
chrome42.0.2311.135 144 50
opera30.0.1856.93524 166 21
chrome45.0.2421.0 1 0
opera10.1 3 3
firefox19.0 1 1
chrome40.0.2214.93 1 0
firefox35.0 292 56
firefox15.0.1 254 54
chrome37.0.2062.124 22 22
opera12.17 9 8
firefox15.0 44 3
firefox20.0 1 1
chrome32.0.1723.105 1 0
chrome19.0.1061.1 1 1
firefox9.0 1 1
chrome12.0.742.112 3 3
chrome42.0.2311.111 43 6
chrome26.0.1410.58 1 0
firefox31.0 3 2
firefox6.0.2 53 53
chrome41.0.2272.101 8 8
firefox16.0 18 18
chrome10.0.648.204 1 1
chrome43.0.2357.93 162 12
safari7.1.0.694 55 5
safari8.0 1169 362
firefox27.0 3 3
chrome30.0.1599.101 3 0
Unknown 1247 1233
chrome14.0.813.0 1 1
firefox11.0 103 7
chrome30.0.0.0 250 73
safari7.1.6 87 31
safari10.2.1.2141 109 45
opera11.00 5 5
chrome17.0.963.66 1 1
chrome41.0.2272.118 1 0
chrome20.0.1132.57 1 1
safari6.0.0.466 1 1
safari5.1.7 2 2
safari8.0.4 1 0
msie11.0 936 220
opera10.5 1 1
firefox37.0 160 47
safari10.3.1.2576 196 43
chrome30.0.1599.103 106 51
firefox5.0.1 1 1
msie10.0 308 70
firefox6.0 1 1
safari5.1 141 39
safari6.0.3 1 1
opera11.50 2 2
chrome35.0.1916.152 1 0
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 44
SAMSUNG-GT-E2220/E2220XXLA2_NetFront/4.1_Profile/MIDP-2.0_Configuration/CLDC-1.1 20150629220024
Opera/9.80_(MAUI_Runtime;_Opera_Mini/4.4.31989/36.2464;_U;_en)_Presto/2.12.423_Version/12.16 20150626185602
rarely_used 20150629132625
Feedfetcher-Google;_(_http://www.google.com/feedfetcher.html;_1_subscribers;_feed-id=10527584083804010333) 20150630214159
WordPress/4.2.2;_http://rtbriscoe.com/wordpress 20150630100315
Opera/9.80_(Android;_Opera_Mini/7.0.31318/36.2464;_U;_en)_Presto/2.12.423_Version/12.16 20150627232747
wordpress/2.1.1 20150629225530
Mozilla/5.0_(BB10;_Kbd)_AppleWebKit/537.35__(KHTML,_like_Gecko)_Version/10.3.1.2576_Mobile_Safari/537.35_ 20150630181437
Opera/9.80_(Android_2.2;_Opera_Mobi/-2118645896;_U;_pl)_Presto/2.7.60_Version/10.5 20150629121443
WordPress/4.2.2;_http://www.rtbriscoe.com 20150630235432
Mozilla/5.0_(BB10;_Touch)_AppleWebKit/537.35__(KHTML,_like_Gecko)_Version/10.3.1.2576_Mobile_Safari/537.35_ 20150628194650
Feedfetcher-Google;_(_http://www.google.com/feedfetcher.html;_feed-id=15831805572199768407) 20150626153325
Opera/9.80_(Android;_Opera_Mini/7.6.40234/36.2464;_U;_en)_Presto/2.12.423_Version/12.16 20150630184438
Mozilla/5.0_(compatible;_GWPImages/1.0) 20150630194401
Opera/9.80_(MAUI_Runtime;_Opera_Mini/4.4.31998/36.2464;_U;_en)_Presto/2.12.423_Version/12.16 20150629010001
InsideView/Nutch-1.5.1 20150629183157
Mozilla/5.0_(Android;_Mobile;_rv:34.0)_Gecko/34.0_Firefox/34.0 20150627155955
Mozilla/5.0 20150626152725
Opera/9.80_(MAUI_Runtime;_Opera_Mini/6.1.27412/36.2464;_U;_en)_Presto/2.12.423_Version/12.16 20150629192735
Mozilla/5.0_(Android;_Tablet;_rv:28.0)_Gecko/28.0_Firefox/28.0 20150629002625
nutch-1.4/Nutch-1.4 20150628165309
NerdyBot 20150630171903
Opera/9.80_(Android;_Opera_Mini/9.0.1829/36.2464;_U;_en)_Presto/2.12.423_Version/12.16 20150630150819
Mozilla/5.0_(BB10;_Kbd)_AppleWebKit/537.35__(KHTML,_like_Gecko)_Version/10.2.1.3442_Mobile_Safari/537.35_ 20150630175430
&as_qdr=all 20150630230812
Mozilla/5.0_(compatible;_DomainAppender_/1.0;__http://www.profound.net/domainappender) 20150627091847
Dorado_WAP-Browser/1.0.0/powerplay/2 20150629175901
Opera/9.80_(Android;_Opera_Mini/7.5.35721/36.2464;_U;_en)_Presto/2.12.423_Version/12.16 20150630143914
Opera/9.80_(S60;_SymbOS;_Opera_Mobi/447;_U;_en)_Presto/2.4.18_Version/10.00 20150629213105
M 20150630175911
AndroidDownloadManager 20150629194845
NetLyzer_FastProbe 20150630232733
Opera/9.80_(Android;_Opera_Mini/7.5.33361/36.2464;_U;_en)_Presto/2.12.423_Version/12.16 20150630132252
Opera/9.80_(Android;_Opera_Mini/7.5.33361/36.2464;_U;_fr)_Presto/2.12.423_Version/12.16 20150628005248
Feedfetcher-Google;_(_http://www.google.com/feedfetcher.html;_2_subscribers;_feed-id=15831805572199768407) 20150630235800
Opera/9.80_(Android;_Opera_Mini/7.6.40234/36.2464;_U;_hu)_Presto/2.12.423_Version/12.16 20150628143759
Opera/9.80_(S60;_SymbOS;_Opera_Mobi/1209;_U;_sk)_Presto/2.5.28_Version/10.1 20150630101331
Mozilla/5.0_(BB10;_Kbd)_AppleWebKit/537.35__(KHTML,_like_Gecko)_Version/10.3.1.2708_Mobile_Safari/537.35_ 20150630092203
Mozilla/5.0_(BB10;_Kbd)_AppleWebKit/537.35__(KHTML,_like_Gecko)_Version/10.2.1.2141_Mobile_Safari/537.35_ 20150629111643
Mozilla/5.0_(Android;_Tablet;_rv:32.0)_Gecko/32.0_Firefox/32.0 20150629200708
Mozilla/4.0_(compatible;) 20150630222136
OC/15.0.4727.1001_(Skype_for_Business) 20150630145142
Mozilla/5.0_(Android;_Mobile;_rv:29.0)_Gecko/29.0_Firefox/29.0 20150626230836
Opera/9.80_(S60;_SymbOS;_Opera_Mobi/SYB-1104061449;_U;_da)_Presto/2.7.81_Version/11.00 20150629002547
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 16
&as_qdr=all 20150630230812
rarely_used 20150629132625
Feedfetcher-Google;_(_http://www.google.com/feedfetcher.html;_1_subscribers;_feed-id=10527584083804010333) 20150630214159
WordPress/4.2.2;_http://rtbriscoe.com/wordpress 20150630100315
Java/1.6.0_35 20150628160555
M 20150630175911
NetLyzer_FastProbe 20150630232733
wordpress/2.1.1 20150629225530
WordPress/4.2.2;_http://www.rtbriscoe.com 20150630235432
Feedfetcher-Google;_(_http://www.google.com/feedfetcher.html;_feed-id=15831805572199768407) 20150626153325
Feedfetcher-Google;_(_http://www.google.com/feedfetcher.html;_2_subscribers;_feed-id=15831805572199768407) 20150630235800
InsideView/Nutch-1.5.1 20150629183157
OC/15.0.4727.1001_(Skype_for_Business) 20150630145142
nutch-1.4/Nutch-1.4 20150628165309
NerdyBot 20150630171903
Java/1.6.0_04 20150627041723
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 9113 9515
From1 1 1
From2 270 755
From3 89 166
From4 7857 22587
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 6
google 259 733
baidu 2 5
mailru 0 1
bing 5 10
ask 3 3
yahoo 1 3
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 80
http://www.psncodegratuit.net 7 7
http://www.naijatechguide.com/2008/05/nigeria-toyota-accredited.html 6 6
http://www.toyotanigeria.com/dealer.asp 6 6
http://facebookpirateruncompte.net 5 5
http://polishcomputerservice.co.uk 3 3
http://www.noblemish.com 3 3
http://zkl.esy.es/0098jkl/webmaile_online2/olog.txt 3 3
http://www.ssa.ford.com/servlet/Satellite 3 3
http://www.buddhistlent.com 3 3
http://www.nigeriagalleria.com/Maintenance_Services/Automobiles_Repairs_Service_Centers_i-z.html 3 3
https://www.linkedin.com 3 3
http://clashofclansastuces.net 3 3
http://www.businesslist.com.ng/company/117682/rtbriscoe-nig-plc 2 2
http://2013754.videos-for-your-business.com 2 2
http://www.ngex.com/bd/b/RT-Briscoe_6-Kano-Kano-Nigeria 2 2
http://www.nairaland.com/133465/ford-maintenance-nigeria-how-easy 2 2
http://success-seo.com/try.php 2 2
http://unpack.us/wiki2015/doku.php 1 1
http://www.lagoscityguide.com.ng/index.php/automobile-transportation/automobile-commercial-vehicles.html 1 1
http://www.vconnect.com/briscoe-ford-ibeju_lekki-lagos_b34381 1 1
http://burger-imperia.com 1 1
http://www.toyotanigeria.com/abujalocation.aspx 1 1
http://www.securities.com/php/company-profile/NG/RT_Briscoe__Nigeria__Plc_en_2035562.html 1 1
http://www.global-toyotaforklifts.com/tmhi/network.html 1 1
http://www.byzhub.com/StopWaterDamageMississauga 1 1
http://logbaby.com/directory/briscoe-port-harcour_15599.html 0 1
http://topcarss.com/ferrari-f12-8.html 0 2
http://hdimagegallery.net 0 4
http://logbaby.com/directory/briscoe-abuja_15601.html 0 2
http://topcarss.com/peugeot-cabriolet-7.html 0 1
http://topcarss.com/toyota-tacoma-lifted-5.html 0 1
http://logbaby.com/directory/briscoe-kano_15602.html 0 3
http://topcarss.com/2015-jeep-renegade-7.html 0 1
http://gifsgallery.com 0 1
http://topcarss.com/nissan-gtr-6.html 0 5
http://topcarss.com/honda-bikes-6.html 0 3
http://topcarss.com/2016-seat-ibiza.html 0 2
http://topcarss.com/alfa-romeo-giulia-2015-3.html 0 4
http://www.expressbusinessdirectory.com/Companies/Mold-Removal-Experts-Calgary-C184632 1 1
http://www.ssa.ford.com/en/nga/results 1 1
https://www.linkedin.com 1 1
http://topcarss.com/bmw-motorbike.html 0 1
http://topcarss.com/renault-megane-7.html 0 2
http://onlinecolorcopybookmarks.info/user.php 1 1
http://topcarss.com/bmw-m3-e92-8.html 0 1
http://topcarss.com/category/toyota 0 10
http://www.bt-forklifts.com/En/company/network/Pages/default.aspx 1 1
http://100dollars-seo.com/try.php 1 1
http://namecheap.com/blah/ 0 3
http://logbaby.com/directory/briscoe-ikeja_15604.html 0 3
http://topcarss.com/2016-toyota-tacoma-2.html 0 2
http://topcarss.com/acura-nsx-2015-2.html 0 1
http://flyersbookmarks.info/story.php 1 1
http://counselingofelpaso.com/wp-content/themes/fusion/lib/scripts/dl-skin.php 1 1
http://goodcar.buycarnow.org/toyota-avensis.html 0 3
http://topcarss.com/dodge-challenger-black-3.html 0 1
https://www.facebook.com 1 1
http://hdimagelib.com 0 2
http://skirentalselvavalgardena.com/wp-admin/admin-ajax.php 1 1
http://us9.campaign-archive2.com 1 1
http://videos-for-your-business.com 1 1
http://buttons-for-website.com 1 1
http://topcarss.com/bugatti-veyron-super-sport.html 0 1
http://autosdekho.com/2015/2016-nissan-murano-diesel-redesign-and-price/ 0 4
http://www.bloomberg.com/Research/stocks/snapshot/snapshot_article.asp 1 1
http://lamandragora.ourproject.org/cosas/MOVIDO-POR-WEBSPAM-dokuwiki-2010-11-07a/doku.php 1 1
http://topcarss.com/audi-a7-8.html 0 1
http://ca.showmelocal.com/profile.aspx 1 1
http://colorcopiesbookmarks.info/story.php 1 1
http://www.rtbrelay.com/wp-content/uploads/wpallimport/uploads/e4029d681f80da185bb0794545cc292c/cache.php 1 1
http://www.autofocusblog.net/category/news/ 1 1
http://www.vconnect.com/briscoe-toyota-mushin-lagos_b58789 1 1
http://topcarss.com/subaru-impreza-wrx-sti-8.html 0 1
http://logbaby.com/directory/briscoe-asaba_15598.html 0 3
http://topcarss.com/ferrari-f12-berlinetta-8.html 0 4
http://topcarss.com/ferrari-california-7.html 0 3
http://m.vconnect.com/r-t-briscoe-nigeria-plc-mushin-lagos_b44800 1 1
http://briscoeford.com/bf/index.php 1 1
http://dtn.mx 1 1
http://topcarss.com/audi-a5-3.html 0 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 35
www.rtbriscoe.com 4
briscoe+nigeria 3
r.t+briscoe+nigeria 3
http+//www.rtbriscoe.com/portfolio/briscoe-ford/ 2
rt+briscoe 2
r+t+briscoe+nigeria+plc 2
toyota+corolla+price+in+nigeria+authorised+seller 2
ford+nigeria+dealers 2
rtbriscoe 2
rt+briscoe+plc 2
briscoe+motors 2
real+name+of+owner+of+briscoe 2
oseme+ogiagbe 2
briscoe+ford+ikeja 2
2015+ford+explorer+off+road 1
toyota+corolla+2014 1
rt+briscoe+lekki 1
rt+briscoe+abuja 1
rt+briscoe+nigeria 1
toyota+service+center+in+abuja 1
briscoe+toyota+nigeria 1
latest+update+on+rt+briscoe 1
2015+ford+explorer+lifted 1
toyota+office+abuja 1
briscoe+branches+in+lagos 1
nokiacare+store+in+akure 1
rtbriscoe.com.ng 1
brisco+nig 1
vespa+compressor 1
briscoe+ford 1
briscoe+toyota 1
toyota+lorry 1
toyota+parts+nigeria 1
briscoe+motors+toyota+camry+2015+price+and+specs 1
toyota+camry+sells-+kano 1
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 58
briscoe 27
nigeria 15
toyota 11
rt 8
ford 7
in 5
of 4
plc 4
www.rtbriscoe.com 4
abuja 3
motors 3
2015 3
corolla 3
r.t 3
price 3
r 2
camry 2
dealers 2
rtbriscoe 2
http 2
t 2
seller 2
name 2
oseme 2
explorer 2
specs 1
lekki 1
off 1
lorry 1
on 1
vespa 1
brisco 1
nig 1
kano 1
service 1
rtbriscoe.com.ng 1
lifted 1
and 1
lagos 1
latest 1
akure 1
center 1
2014 1
branches 1
authorised 2
real 2
owner 2
store 1
sells- 1
nokiacare 1
compressor 1
office 1
ogiagbe 2
ikeja 2
parts 1
//www.rtbriscoe.com/portfolio/briscoe-ford/ 2
update 1
road 1
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
104 3 0
206 95 4079537
429 1 2979
302 1698 0
500 33 5020
405 9 378
301 287 786
404 746 12574436
110 1 0
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 270
/wp-content/uploads/wpallimport/uploads/e093da61a57af91f5ea1bf0553cc4d4d/db.php 1 -
/index.rdf 1 -
/contact/ 2 -
/RTE_popup_file_atch.asp 1 -
/ford/fancybox/fancy_shadow_n.png 2 -
/.cpanel/.4eab1b.php 1 -
/CMS/RTE_popup_file_atch.asp 1 -
/about/fancybox/fancy_shadow_nw.png 1 -
