File: /home/rtbrisc/tmp/awstats/ssl/awstats052022.rtbriscoe.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202205 will be lost/reset.
# Last config file used to build this data file was /home/rtbrisc/tmp/awstats/ssl/awstats.rtbriscoe.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2013
POS_TIME 2699
POS_VISITOR 39233
POS_DAY 104190
POS_DOMAIN 3746
POS_LOGIN 5024
POS_ROBOT 5179
POS_WORMS 6687
POS_EMAILSENDER 6818
POS_EMAILRECEIVER 6961
POS_SESSION 105186
POS_SIDER 105400
POS_FILETYPES 7096
POS_DOWNLOADS 7469
POS_OS 9431
POS_BROWSER 10044
POS_SCREENSIZE 16223
POS_UNKNOWNREFERER 16297
POS_UNKNOWNREFERERBROWSER 18392
POS_ORIGIN 19710
POS_SEREFERRALS 19860
POS_PAGEREFS 20357
POS_SEARCHWORDS 20875
POS_KEYWORDS 21296
POS_MISC 2363
POS_ERRORS 21621
POS_CLUSTER 4880
POS_SIDER_404 21764
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220601002025 3054 787617 10405548623744
FirstTime 20220501044616
LastTime 20220531234109
LastUpdate 20220601120124 3054 0 3053 0 0
TotalVisits 1648
TotalUnique 1277
MonthHostsKnown 0
MonthHostsUnknown 1739
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
AddToFavourites 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 185 905 98598227 204 534 52900179
1 70 724 74746538 234 1000 385993676
2 66 612 63462877 178 518 53066027
3 48 317 207899057 220 518 77188207
4 109 790 137943389 182 640 42354730
5 90 892 89807684 177 546 71054016
6 104 1225 253253851 186 679 95460503
7 330 2278 271780569 350 777 38767200
8 277 2630 673208219 704 1334 47758586
9 275 3572 736647218 554 1050 121801669
10 305 3374 911826496 537 1062 52025694
11 201 2507 257636332 684 1724 405899082
12 256 3343 411072030 456 971 39152153
13 196 2646 446978585 526 1084 70862398
14 308 3786 534683752 1327 1814 150189868
15 196 2584 325407431 494 1088 43289290
16 225 2827 415932429 346 941 77044035
17 336 1935 284953155 296 824 80961795
18 67 902 86070722 141 481 79537469
19 145 2054 236378820 220 623 79898146
20 238 1976 648546923 314 837 98422648
21 154 1956 265306879 346 763 48025946
22 119 1540 133992669 170 611 69736836
23 88 745 229127932 173 546 75332807
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 64
ng 1382 20446 3697909134
us 1335 8103 1793804972
id 561 8080 1053701840
gb 200 1531 263853320
de 143 1130 21287764
ru 119 316 86773301
in 115 1004 129945254
fr 78 1073 41693508
ca 65 178 19217684
ao 39 618 82017964
cn 37 386 39635838
ae 35 521 65324336
se 25 84 13947181
eu 19 19 697596
nl 17 22 2603961
za 17 233 61919319
sc 16 16 597796
ga 14 198 16273778
jp 13 145 21263950
zz 13 90 13437684
it 12 66 8374633
es 10 176 18158575
il 9 166 19662882
at 7 67 9212203
bb 7 83 110304845
lk 2 3 140256
ua 2 5 302936
tw 3 57 7478744
cr 0 1 63875
ph 3 9 1768362
cz 0 18 6418345
sg 4 57 7984621
ht 5 99 10914087
gh 4 90 9454977
bd 2 2 68932
kr 2 13 952850
fi 4 61 10706190
ro 3 87 14359445
np 5 65 8288964
sa 0 1 68132
lr 7 67 29859388
ir 1 2 187232
au 0 4 8780762
ke 2 41 1795051
vn 1 1 57583
hk 1 1 59658
dk 6 8 295232
pe 0 1 111967
sk 0 1 59639
my 0 1 59639
cl 1 2 127790
zw 4 117 15627921
ie 6 111 14651006
br 2 2 119316
pa 1 1 59658
dz 0 1 56408
nz 4 89 7500851
cw 4 4 140304
tr 4 85 9014819
ar 2 2 72362
pl 5 26 440016
ma 7 168 19743999
no 3 65 7383263
do 0 1 5463679
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 35
AhrefsBot/ 3372 435374571 20220531230831 0
bingbot/ 2014 673279890 20220531224629 0
bot[\s_+:,\.\;\/\\-] 1864 381752856 20220531200259 0
Googlebot/ 1422 126003300 20220531234456 0
crawl 686 346505760 20220531112320 0
bingpreview 399 18266303 20220531230214 0
Googlebot\-Image/ 204 209807857 20220531223648 0
SeznamBot/ 197 19317984 20220529181833 0
SemrushBot/ 160 5079418 20220531131741 0
Applebot/ 137 58314348 20220531200321 0
YandexBot/ 120 22686535 20220531172350 0
no_user_agent 97 3450502 20220530033442 0
Mail\.RU_Bot/ 77 3843909 20220531175730 0
spider 76 944600 20220521171836 0
robot 61 2013526 20220519120810 0
BLEXBot/ 61 2013526 20220531085338 0
Konqueror/ 53 1752677 20220522081302 0
facebookexternalhit/ 42 4850556 20220529001714 0
MJ12bot/ 26 1878526 20220530155631 0
curl 24 1431792 20220524161501 0
baidu 20 656562 20220526011700 0
SemrushBot-SI 6 317969 20220526204517 0
yandex 6 53808 20220531052618 0
Dalvik/ 5 2526768 20220527074556 0
SurdotlyBot/ 3 178974 20220519162816 0
AdIdxBot/ 1 87931 20220504212002 0
netEstate[\x20]NE[\x20]Crawler 1 59658 20220505130247 0
serendeputy 1 35315 20220509230448 0
survey 2 119316 20220508164921 0
YandexImages/ 2 111967 20220522154718 0
CFNetwork 2 17936 20220527115001 0
semanticbot 1 35315 20220509231014 0
perl 1 35315 20220510023027 0
scrapy 2 119316 20220506120725 0
archive\.org_bot 3 13892 20220516092944 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
svg 611 427529165 0 0
jpeg 1675 109893265 0 0
eot 17 3164485 0 0
jpg 9119 6321914652 0 0
css 11175 90882516 0 0
Unknown 1 37256 0 0
pdf 170 372503254 0 0
png 2054 87446467 0 0
php 2318 82726396 0 0
html 1017 55891209 0 0
ttf 689 15610526 0 0
woff 31 2752131 0 0
js 16928 204021461 0 0
woff2 315 17884794 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 26
/documents/RTB_CP_2021.docx.pdf 39 0 56962890
/documents/Briscoe_Resumption_of_Business_Activities.pdf 30 0 10921799
/documents/RTB_CP_2018.pdf 22 7 38350023
/documents/annual_report/Annual_Report_2018.pdf 21 0 42037229
/documents/company_policy/Board_Corporate_Governance_Charter_NEW.pdf 15 0 65543050
/documents/annual_report/Annual_Report_2016.pdf 15 0 102531134
/documents/annual_report/Annual_Report_2015.pdf 12 0 69477447
/documents/annual_report/Annual_Report_2017.pdf 11 0 21130637
/documents/Publication%20of%20Notice%20of%20Extension%20of%20Tenure%20-%20GMD%20(Vanguard%20Newspaper).pdf 11 0 13145530
/documents/company_policy/Finance_Risk_Management_Committee_Charter.pdf 10 0 7396919
/documents/company_policy/RTB_Ethics_Policy.pdf 9 0 7731194
/documents/company_policy/Governance_Committee_Charter.pdf 9 0 11198394
/documents/notice_shareholders/Notice_Shareholders.pdf 8 0 2621768
/documents/Publication%20of%20the%20Notice%20of%20Delay%20in%20filing%20of%202021%20AFS%20&%202022%20Q1%20Results%20(Vanguard%20Newspaper).pdf 8 0 10359584
/documents/company_policy/RTB_Policy_on_Communication.pdf 8 0 22671904
/documents/company_policy/RTB_COMPLAINTS_MGT_POLICY.pdf 8 0 5377312
/documents/annual_report/Annual_Report_2014.pdf 7 0 49125356
/documents/whistle-blowing-policy.pdf 6 0 4295287
/documents/trading-policy.pdf 6 0 1611018
/documents/company_policy/Business_Strategy_Committee_Charter.pdf 6 0 3115650
/documents/notice_shareholders/Notice_AGM_2020.pdf 6 0 7037056
/documents/company_policy/Securities_Trading_Policy.pdf 5 0 5831582
/documents/Publication%20of%20Notice%20of%20Extension%20of%20Tenure%20-%20GMD%20(Guardian%20Newspaper).pdf 4 0 2633414
/documents/complaints-policy.pdf 4 0 2942440
/documents/Publication%20of%20the%20Notice%20of%20Delay%20in%20filing%20of%202021%20AFS%20&%202022%20Q1%20Results%20(Guardian%20Newspaper).pdf 3 0 2066368
/documents/RTB_CP_%202021.pdf 1 0 1720699
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 34
ios_ipad 276 21
androidjellybean 351 17
win16 2 2
win2000 1 1
win8 101 49
macosx4 2 0
win8.1 553 167
Unknown 329 240
unix 231 14
macosx9 6 1
win7 1294 166
android 6144 386
ios_iphone 4169 288
winxp 58 46
macosx14 82 17
androidlollipop 82 15
androidnougat 820 69
androidmarshmallow 126 10
android10 3455 232
macosx15 1463 285
winnt 9 9
macosx13 143 8
symbian 1 1
linuxsuse 1 1
androidkitkat 3 3
androidpie 2113 129
macosx10 126 63
macosx11 174 131
linuxubuntu 61 52
linux 2648 276
macosx 45 22
win10 19616 1519
androidoreo 1482 102
macosx12 160 46
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 274
chrome86.0.4240.198 133 6
chrome84.0.4147.105 550 32
firefox53.0 1 1
chrome101.0.4951.61 2061 140
firefox45.0 5 0
firefox99.0 205 21
edge12 43 4
opera61.0.2254.59937 88 5
opera68.3.3557.64528 45 2
firefox63.0 3 1
chrome97.0.4692.70 113 8
safari14.1.1 40 3
chrome91.0.4472.124 4 4
chrome102.0.5005.59 55 3
chrome83.0.4103.0 56 3
chrome99.0.4844.58 114 5
firefox11.0 12 0
chrome96.0.4664.92 55 2
chrome83.0.4103.106 192 14
opera69.1.3606.65109 1 0
chrome37.0.2062.124 1 1
chrome91.0.4472.164 192 12
chrome94.0.4606.81 37 23
chrome91.0.4472.101 75 10
safari12.0.2 6 6
safari15.2 183 15
chrome73.0.3683.75 1 1
chrome94.0.4606.61 1046 60
chrome88.0.4324.181 108 7
chrome79.0.3945.79 61 61
chrome41.0.2227.0 1 1
firefox42.0 1 0
firefox52.0 107 69
chrome92.0.4515.131 133 7
chrome101.0.4951.59 104 6
chrome55.0.2883.87 2 2
firefox96.0 41 2
msie8.0 2 2
chrome99.0.4844.83 3 3
chrome89.0.4389.105 115 8
chrome46.0.2490.76 1 0
chrome44.0.1863 1 1
chrome75.0.3770.100 3 3
chrome77.0.3865.120 20 2
chrome83.0.4103.97 17 17
chrome55.0.2759 1 1
firefox73.0 1 1
firefox62.0 5 0
chrome78.0.3904.108 205 12
safari14.0.2 2 1
chrome86.0.4240.110 111 6
chrome51.0.1689 1 1
chrome67.0.3396.99 4 4
chrome102.0.5005.61 630 35
chrome91.0.4472.120 231 24
firefox 1 1
opera12.16 393 25
chrome54.0.2868 1 1
opera53.0.2569.141117 56 11
chrome97.0.4692.99 206 15
firefox48.0 5 0
chrome84.0.4147.89 1 1
chrome95.0.4638.69 65 65
chrome38.0.1025.166 291 15
chrome95.0.4638.74 129 7
chrome101.0.0.0 892 56
chrome74.0.3729.169 7 7
chrome98.0.4758.141 1 1
opera62.2.2254.60938 1 0
chrome42.0.2311.90 2 2
chrome99.0.4844.51 65 4
firefox43.0 146 146
chrome80.0.3987.132 2 2
chrome91.0.4472.114 58 8
chrome102.0.5005.62 457 25
chrome83.0.4103.7 1 1
mozilla 87 76
opera54.0.2952.64 1 1
safari13.1 1 1
chrome39.0.774 1 1
firefox79.0 2 2
safari14.0.3 135 7
chrome39.0.2171.95 68 57
chrome98.0.4758.101 394 17
chrome68.0.3440.106 1 1
firefox92.0 55 3
chrome97.0.4692.98 182 12
msie7.0 96 86
chrome44.0.1105 1 1
firefox82.0 1 1
firefox56.2.4 1 0
firefox49.0 2 0
firefox60.0 3 0
chrome71.0.3578.80 4 0
chrome73.0.3683.103 1 1
firefox85.0 9 0
chrome57.0.2205 1 1
chrome58.0.207 1 1
chrome98.0.4758.102 69 7
chrome81.0.4044.138 255 21
chrome90.0.4430.72 62 60
chrome92.0.4515.159 91 12
android 9 3
firefox50.0 21 21
firefox100.0 1147 68
chrome51.0.2704.103 4 4
opera62.3.2254.60999 83 7
safari 1275 101
msie10.0 3 3
safari4.0.4 1 1
opera44.1.2254.143214 42 3
safari13.0.5 132 7
safari15.1 216 11
chrome57.0.2987.133 2 2
chrome98.0.4758.123 1 0
chrome96.0.4664.61 140 7
opera86.0.4363.59 208 14
chrome99.0.4844.82 130 10
chrome63.0.1283 1 1
firefox69.0 1 1
chrome58.0.3029.110 2 2
firefox88.0 42 2
chrome43.0.2357.125 49 49
firefox38.41.1 1 1
chrome68.0.3427.1 8 0
safari12.1 1 1
opera64.0.3417.92 2 2
chrome94.0.4606.85 195 9
opera62.0.2254.60430 50 3
chrome101.0.4951.67 5542 373
firefox46.0 2 0
firefox52.9 3 0
chrome91.0.4472.77 114 6
chrome99.0.4844.88 224 14
chrome89.0.4389.82 114 6
chrome88.0.4324.146 1 1
chrome64.0.3282.186 6 0
chrome96.0.4664.110 95 7
chrome75.0.3765.0 2 2
chrome96.0.4664.45 111 4
opera68.2.3557.64219 57 3
chrome102.0.0.0 43 1
safari15.5 114 6
opera62.0.3331.119 1 1
opera64.2.3282.60128 54 2
chrome76.0.3809.132 2 2
chrome101.0.4951.41 3039 223
chrome43.0.2130 1 1
chrome100.0.4896.79 244 18
chrome80.0.3987.99 436 22
chrome93.0.4577.63 14 14
chrome96.0.4664.104 409 26
safari13.0.4 76 6
chrome50.0.2653.0 1 1
chrome62.0.3202.94 12 12
chrome98.0.4758.80 19 1
chrome89.0.4389.72 5 0
firefox101.0 124 124
firefox61.0 8 0
chrome79.0.3945.116 157 8
chrome14.0.835.202 1 1
chrome100.0.4896.60 109 7
chrome66.0.3359.139 4 4
firefox51.0 1 1
chrome97.0.0.0 1 1
chrome100.0.4896.75 72 4
chrome88.0.4324.96 76 4
chrome92.0.4515.166 475 31
chrome61.0.1419 1 1
chrome87.0.4280.101 93 4
chrome80.0.3987.149 8 8
chrome85.0.4183.83 80 5
opera66.2.3445.62346 49 2
opera87.0.4390.36 38 2
chrome45.0.2454.85 3 3
chrome70.0.3538.110 163 8
iphone 55 3
chrome57.0.2987.108 86 13
chrome87.0.4280.66 1 1
chrome66.0.3359.181 63 12
chrome101.0.4951.34 46 2
chrome100.0.4896.58 8 1
chrome95.0.4638.54 50 2
firefox57.0 5 0
safari15.0 109 6
chrome90.0.4430.93 19 18
chrome86.0.4240.185 58 4
chrome23.0.1300.0 1 1
chrome61.0.3163.128 156 10
chrome90.0.4430.210 126 6
chrome57.0.2120 1 1
opera62.4.2254.61190 59 6
chrome87.0.4280.88 72 3
firefox35.53 1 1
chrome101.0.4951.54 5174 347
chrome101.0.4951.72 127 8
msie10.6 1 1
opera62.5.2254.61243 354 28
chrome74.0.3729.186 1 1
chrome64.0.3282.137 73 6
opera85.0.4341.75 114 10
chrome57.0.2987.132 1 1
firefox54.0.1 1 0
chrome70.0.3538.102 10 10
chrome67.0.3396.87 120 4
safari2.0.1 1 1
chrome20.0.1132.57 1 1
chrome88.0.4324.190 1 1
firefox94.0 51 51
chrome48.0.2564.116 1 0
opera43.3.2254.141404 93 13
chrome102.0.5005.58 45 2
firefox46.53 1 1
firebird 1 1
safari14.0.1 66 3
chrome83.0.4103.116 70 6
firefox84.0 4 4
chrome93.0.4577.82 12 0
chrome93.0.4577.62 97 5
chrome90.0.4427.0 4 4
chrome70.0.3538.77 1 1
chrome85.0.4183.120 41 2
firefox46.40 1 1
firefox97.0 58 4
chrome60.0.3112.113 1 0
safari12.1.2 244 12
chrome99.0.4844.73 170 12
opera60.0.2254.59405 52 5
firefox46.42.1 1 1
chrome98.0.4758.87 310 15
chrome59.0.3071.125 198 16
chrome90.0.4400.8 8 8
chrome64.0.3282.119 2 2
chrome79.0.3945.130 54 3
msie9.0 412 0
chrome81.0.4044.129 10 10
chrome90.0.4430.91 42 2
chrome54.0.2989 1 1
chrome47.0.2526.111 2 2
chrome60.0.3112.101 1 0
safari15.4 1409 110
chrome94.0.4606.71 68 2
chrome100.0.4896.127 3555 210
chrome55.0.2883.91 54 3
safari14.1.2 395 36
chrome71.0.3578.98 11 11
chrome79.0.3945.136 108 6
safari15.3 430 24
chrome87.0.4280.141 72 4
chrome72.0.3626.121 54 3
netscape5.0 1 1
chrome102.0.5005.63 219 9
chrome76.0.3809.100 46 4
chrome74.0.3729.136 55 2
chrome100.0.4896.88 293 23
chrome47.0.2526.106 2 2
firefox56.2.5 3 0
firefox91.0 2 1
chrome91.0.4472.0 4 4
chrome86.0.4240.111 3 3
chrome69.0.3444.0 37 37
Unknown 202 179
chrome92.0.4515.105 99 5
chrome90.0.4430.85 63 61
msie11.0 56 7
chrome75.0.3770.101 1 1
chrome81.0.4044.117 1 1
chrome99.0.4844.84 254 27
opera60.0.2254.59547 44 2
chrome66.0.3359.117 4 4
safari13.1.2 50 3
opera62.1.2254.60552 140 17
opera86.0.4363.64 1 0
chrome101.0.4951.64 1940 167
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 32
node-fetch/1.0_(_https://github.com/bitinn/node-fetch) 20220515232618
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20220524173254
hackney/1.18.0 20220505121715
python-requests/2.24.0 20220522003217
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220523182732
AccompanyBot 20220517080503
Asana/1.4.0_WebsiteMetadataRetriever 20220524111202
Mozilla/4.0_(compatible;_ms-office;_MSOffice_16) 20220525145659
IDG/EU_(http://spaziodati.eu/) 20220531010503
okhttp/3.12.1 20220529201003
PostmanRuntime/7.17.1 20220519063039
python-requests/2.27.1 20220529223153
WhatsApp/2.22.9.78_A 20220517162726
Anarchy99 20220514185803
Mozilla/5.0_(compatible;_TrendsmapResolver/0.1) 20220509225922
Python/3.8_aiohttp/3.8.1 20220528174706
python-requests/2.18.4 20220511171347
Mozilla/5.0_(compatible;_Qwantify/2.4w;__https://www.qwant.com/) 20220520090013
Opera/9.80_(MAUI_Runtime;_Opera_Mini/4.4.33576/191.268;_U;_en)_Presto/2.12.423_Version/12.16 20220514191523
Mozilla/5.0_(compatible;__centuryb.o.t9[at]gmail.com) 20220517071724
WhatsApp/2.22.10.73_A 20220525101555
WhatsApp/2.22.7.74_A 20220525054155
Python/3.6_aiohttp/3.8.1 20220504061952
panscient.com 20220518005646
Mozilla/5.0_(compatible;_Nmap_Scripting_Engine;_https://nmap.org/book/nse.html) 20220529150019
Mozilla/5.0_AppleWebKit/537.36_Chrome/50.0.2653.0_Safari/537.36 20220529145803
Mozilla/5.0_eCairn-Grabber/1.0_(_http://ecairn.com/grabber) 20220521082511
url 20220501123617
python-requests/2.23.0 20220528212718
python-requests/2.26.0 20220528155313
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220531113942
Expanse_indexes_customers\xe2\x80\x99_network_perimeters._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com. 20220503124323
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 23
node-fetch/1.0_(_https://github.com/bitinn/node-fetch) 20220515232618
hackney/1.18.0 20220505121715
python-requests/2.24.0 20220522003217
AccompanyBot 20220517080503
Asana/1.4.0_WebsiteMetadataRetriever 20220524111202
IDG/EU_(http://spaziodati.eu/) 20220531010503
AnyConnect_Darwin_i386_3.1.05160 20220529145923
python-requests/2.27.1 20220529223153
okhttp/3.12.1 20220529201003
PostmanRuntime/7.17.1 20220519063039
Anarchy99 20220514185803
WhatsApp/2.22.9.78_A 20220517162726
Python/3.8_aiohttp/3.8.1 20220528174706
python-requests/2.18.4 20220511171347
WhatsApp/2.22.7.74_A 20220525054155
WhatsApp/2.22.10.73_A 20220525101555
Python/3.6_aiohttp/3.8.1 20220504061952
panscient.com 20220518005646
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220531113942
python-requests/2.26.0 20220528155313
python-requests/2.23.0 20220528212718
url 20220501123617
Expanse_indexes_customers\xe2\x80\x99_network_perimeters._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com. 20220503124323
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 1339 2604
From1 4 6
From2 861 1035
From3 30 32
From4 2154 42450
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 18
aoluk 1 1
www_google_com_hk 4 4
google_com 11 19
www_google_co_nz 1 1
images_search_yahoo_com 0 3
www_google_co_th 0 1
www_google_com 805 921
www_google_ca 2 2
r_search_yahoo_com 1 1
au_images_search_yahoo_com 0 2
www_google_co_uk 8 10
duckduckgo 1 1
baidu 5 5
www_bing_com 12 52
www_google_de 2 2
yandexcom 0 1
www_google_as 1 1
www_google_com_ng 7 8
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 11
https://kombackblog.com 10 10
https://lil4ll.web.app 6 6
https://mycloudproject-4dffb.firebaseapp.com 4 4
https://www.nairaland.com 4 4
https://app.asana.com 2 2
https://zensusdocu.fra1.digitaloceanspaces.com 1 1
https://peisong.meituan.com/poimanage/manage 1 1
http://s.newsearchers.com 1 1
https://search-7.com 1 1
https://www.zoominfo.com 0 1
https://swagit.pro 0 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 8
contact+and+email+address+of+rt+briscoe+plc 2
business+of+-+r+t+briscoe+nigeria+plc 2
briscoe+motors 1
where+is+elgi+airlube+compining+located+in+port+harcourt 1
briscoe+toyota+history 1
rt+briscoe+nig+plc 1
how+to+identify+briscoe+original+products 1
forklift+lagos 1
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 33
briscoe 8
plc 5
of 4
rt 3
r 2
t 2
and 2
contact 2
nigeria 2
- 2
email 2
business 2
address 2
compining 1
located 1
airlube 1
is 1
motors 1
nig 1
identify 1
lagos 1
where 1
how 1
in 1
harcourt 1
to 1
toyota 1
original 1
elgi 1
history 1
products 1
forklift 1
port 1
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
302 59 0
206 130 33779420
404 9462 0
301 20 4740
500 1 0
421 1 322
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 571
/adminLogin/ 1 -
/webadmin/index.php 1 -
/aphpkb/ 1 -
/modelsearch/admin.cfm 1 -
/sitemap.xml 5 -
/admin/adminLogin.php 1 -
/phpversion.php 1 -
/old_phpinfo.php 1 -
/admin.aspx 1 -
/fonts/glyphicons-halflings-regular.eot 6 https://www.rtbriscoe.com/stylesheets/bootstrap.css
/cpo/briscoe_elgi.php 23 -
/app/.env 5 -
/%20https:/www.linkedin.com/company/r--t--briscoe-nigeria-plc/ 2 -
/mt/mt-xmlrpc.cgi 1 -
/wp-admin/admin-ajax.php 6 www.google.com
/admin_area/index.cfm 1 -
/j2ee/examples/servlets/ 1 -
/admin.asp 1 -
/egroupware/ 1 -
/adm.asp 1 -
/linkedin.com/in/michael-olabode-61294937 16 -
/Manage.tri 1 -
/cpo/javascript/imagesloaded.min.js 1 -
/pjffrnac.php 1 www.google.com
/documents/Notice_AGM.png 4 -
/webedition/we/include/we_modules/ 1 -
/forklift.html 1 -
/pages/admin/admin-login.aspx 1 -
/cvs/ 1 -
/bb-admin/index.asp 1 -
/moderator.cfm 1 -
/logo_t.gif 1 -
/admin/admin.cfm 1 -
/awstatstotals/index.php 1 -
/adm1n/ 1 -
/account.html 1 -
/moderator/admin.cfm 1 -
/cpo/javascript/jquery.countdown.js 2 -
/admin_area/index.aspx 1 -
/assets/revolution-slider/gridtile_3x3.png 1 https://www.rtbriscoe.com/stylesheets/revolution-slider.css
/img/overlays/06.png 3 https://www.rtbriscoe.com/stylesheets/mdb.css
/stylesheets/fonts/flexslider-icon.svg 24 https://www.rtbriscoe.com/stylesheets/flexslider.css
/admin2/index.php 1 -
/admin/cp.php 1 -
/adm/index.asp 1 -
/panel-administracion/login.cfm 1 -
/admin_login.php 1 -
/admin/controlpanel.html 1 -
/siteadmin/login.php 1 -
/pfivfsgg.php 1 www.google.com
/old/.env 5 -
/bb-admin/ 1 -
/rcjakar/admin/login.php 1 -
/admin2.php 1 -
/img/overlays/04.png 3 https://www.rtbriscoe.com/stylesheets/mdb.css
/admloginuser.asp 1 -
/LightNEasy.php 1 -
/moderator/login.cfm 1 -
/panel-administracion/ 1 -
/cpo/javascript/mdb.min.js 2 -
/misc/drupal.js 2 -
/cpo/javascript/jquery.min.js 2 -
/admin/cp.cfm 1 -
/admin2/index.cfm 1 -
/stylesheets/owl.video.play.png 3 https://www.rtbriscoe.com/stylesheets/owl.carousel.css
/administrator/index.php 1 -
/admin/home.html 1 -
/images/icon/arrow.png 1946 https://www.rtbriscoe.com/stylesheets/style.css
/stylesheets/fonts/flexslider-icon.ttf 27 https://www.rtbriscoe.com/stylesheets/flexslider.css
/coaster.html 1 -
/lskwdefe.php 1 www.google.com
/wp-content/uploads/typehub/custom/wxakynoi/.sp3ctra_XO.php 1 www.google.com
/.well-known/traffic-advice 94 -
/adminLogin.asp 1 -
/joomla/administrator 1 -
/admin/admin_login.html 1 -
/fortuner%20spec%20sheet.pdf 1 -
/admin_area/index.asp 1 -
/home.html 1 -
/admin/admin.asp 1 -
/user.cfm 1 -
/administrator/login.cfm 1 -
/admin/admin_login.php 1 -
/Dbtest.php 3 -
