File: /home/rtbrisc/tmp/awstats/ssl/awstats072019.rtbriscoe.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201907 will be lost/reset.
# Last config file used to build this data file was /home/rtbrisc/tmp/awstats/ssl/awstats.rtbriscoe.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2013
POS_TIME 2699
POS_VISITOR 18998
POS_DAY 51688
POS_DOMAIN 3719
POS_LOGIN 5165
POS_ROBOT 5320
POS_WORMS 6244
POS_EMAILSENDER 6375
POS_EMAILRECEIVER 6518
POS_SESSION 52646
POS_SIDER 52852
POS_FILETYPES 6653
POS_DOWNLOADS 6990
POS_OS 7352
POS_BROWSER 7653
POS_SCREENSIZE 10114
POS_UNKNOWNREFERER 10188
POS_UNKNOWNREFERERBROWSER 11430
POS_ORIGIN 11766
POS_SEREFERRALS 11914
POS_PAGEREFS 12455
POS_SEARCHWORDS 12901
POS_KEYWORDS 13385
POS_MISC 2363
POS_ERRORS 13734
POS_CLUSTER 5021
POS_SIDER_404 13860
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20190801000155 1105 281032 18017172648804
FirstTime 20190701045547
LastTime 20190731194006
LastUpdate 20190801121224 1105 0 1104 0 0
TotalVisits 774
TotalUnique 603
MonthHostsKnown 0
MonthHostsUnknown 882
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 26 343 46001782 151 446 33581863
1 38 351 56061512 97 309 24721339
2 35 274 42369034 123 346 19000466
3 81 635 73948964 129 415 10278649
4 51 415 55259487 251 936 56597507
5 43 503 82333929 166 451 13554200
6 67 878 131708877 206 614 27299388
7 88 1451 175030715 234 615 18664629
8 112 1591 247373142 472 950 15715802
9 205 2475 353283652 633 1110 16524390
10 112 1706 243075102 534 939 21907345
11 115 1601 220548622 628 1198 20608899
12 120 1461 203860762 694 1643 46517084
13 169 2557 385769933 548 1183 18677426
14 161 2275 377251614 518 999 2935959
15 101 1421 191423618 496 1115 10797273
16 54 760 117261866 290 809 14086572
17 69 1065 155793737 220 586 12805387
18 128 1142 177833189 288 707 11622576
19 41 582 78800469 298 785 17443001
20 68 340 100354079 166 510 20999516
21 25 253 37938492 187 523 6113944
22 135 1396 197520839 217 521 14061971
23 40 676 99522248 255 553 12656027
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 79
ng 984 14249 2090145865
us 467 6763 971283165
tn 94 94 2555484
gb 73 993 147513609
in 65 724 127145336
sa 47 51 1685743
de 46 170 26947743
es 43 43 1168998
ru 37 148 14588315
cn 30 119 12284165
ie 27 511 89635211
ae 20 252 26259749
nl 16 109 12188574
ca 13 199 26766804
id 11 167 22465881
dk 11 91 21621626
za 11 205 26365033
ph 8 73 11031952
au 7 118 19835165
lr 7 98 12570484
bj 7 95 7280558
ua 7 7 300612
fr 6 74 13196234
se 5 101 18750890
bb 5 69 12207543
hk 0 1 140025
th 0 4 534396
vn 1 21 7102497
cw 0 1 140025
cr 1 43 8487687
np 0 2 127951
mr 0 1 116698
mz 0 1 3061336
pa 0 2 186819
no 4 47 2673892
sv 0 1 140025
sg 0 2 280050
jm 0 1 140025
bw 0 1 147229
br 3 54 8876907
cm 3 55 4499106
eg 0 1 112958
gh 0 1 68132
ao 3 48 3497057
ir 0 2 219592
zw 0 1 56566
nz 0 2 136264
gt 0 2 208157
il 0 1 68132
gr 2 4 232147
kr 0 1 140025
hu 1 3 285638
ma 3 42 3101622
ke 1 26 6917198
lk 4 58 9834187
ge 0 3 743747
om 0 1 68132
pk 3 52 3985575
qa 0 2 136264
mx 0 2 280050
jo 0 2 208157
bh 0 2 208157
do 0 1 68132
tr 0 1 661140
jp 0 1 140025
md 1 1 27186
sc 4 60 12283186
ar 0 4 560100
lb 0 1 140025
at 0 4 267146
ch 1 43 8487687
pe 0 2 186819
ba 0 1 68132
si 1 1 52098
sn 0 1 22968
pt 1 11 1080181
cu 0 1 140025
my 0 1 50756
mu 0 1 140025
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 20
bingpreview 1419 81384771 20190731081016 0
bingbot/ 1032 93233085 20190731215733 0
Googlebot/ 988 78331823 20190731235159 0
bot[\s_+:,\.\;\/\\-] 855 92021405 20190727052143 0
Googlebot\-Image/ 350 36290213 20190731090147 0
SemrushBot/ 176 5635623 20190731234143 0
YandexBot/ 91 5793685 20190728231135 0
baidu 54 8876907 20190718004800 0
Dalvik/ 45 8119684 20190728013423 0
Apache\-HttpClient/ 30 1562940 20190727023543 0
no_user_agent 29 1113908 20190731122926 0
AhrefsBot/ 20 901052 20190716064150 0
robot 14 22244442 20190728201923 0
Applebot/ 8 287394 20190724153258 0
YandexImages/ 3 401481 20190725225519 0
SeznamBot/ 3 16764 20190729155001 0
CFNetwork 2 104196 20190715110932 0
Python\-urllib/ 1 27186 20190726083541 0
Konqueror/ 1 0 20190708130246 0
MJ12bot/ 1 52098 20190720020911 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
jpg 6609 2404699177 0 0
woff 44 6020160 0 0
js 9416 363960273 0 0
css 6637 380087312 0 0
png 1326 372009810 0 0
html 519 26121644 0 0
jpeg 17 83997 0 0
php 801 25533510 0 0
woff2 347 19645880 0 0
eot 6 2547706 0 0
Unknown 1 0 0 0
pdf 62 191453158 0 0
ttf 366 15170168 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 7
/documents/Annual_Report_2017.pdf 41 34 167347870
/documents/RTB_CP_2019.pdf 40 0 77528080
/documents/RTB_CP_2018.pdf 15 15 29369840
/documents/trading-policy.pdf 8 0 2314032
/documents/complaints-policy.pdf 5 0 3890430
/documents/whistle-blowing-policy.pdf 4 0 657780
/toyotarecall/videos/advert.mp4 2 0 21898906
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
linux 148 22
win7 3579 278
winlong 2 0
Unknown 118 67
macosx10 1 0
winxp 113 11
ios_ipad 105 6
win10 8522 789
linuxandroid 10057 648
macosx5 1 1
macosx11 8 8
win8.1 1036 79
macosx 651 44
macosx12 116 11
ios_iphone 1561 105
win8 182 15
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 111
chrome66.0.3359.181 45 3
chrome75.0.3770.90 54 3
chrome60.0.3112.50 2 2
chrome74.0.3729.131 130 7
chrome36.0.1985.67 1 1
chrome60.0.3112.113 1 0
chrome61.0.3163.98 191 15
firefox45.0 42 4
chrome65.0.0.1617 54 3
edge17 210 12
chrome70.0.3538.110 511 45
chrome68.0.3440.106 2 2
chrome57.0.2987.108 272 15
edge16 56 4
firefox33.0 2 2
chrome69.0.3497.81 14 14
chrome48.0.2564.106 55 3
chrome70.0.3538.102 2 2
firefox21.0 12 12
android 2 2
chrome41.0.2272.118 84 11
msie11.0 64 6
msie10.0 47 5
netscape5.0 1 1
chrome76.0.3809.80 43 1
Unknown 78 30
chrome51.0.2704.106 2 2
chrome56.0.2924.87 259 18
chrome72.0.3626.105 1 0
chrome58.0.3029.110 9 8
msie7.0 2 0
safari10.0 19 3
chrome75.0.3770.142 7047 497
firefox67.0 178 13
chrome74.0.3729.112 129 7
chrome58.0.3029.83 53 4
safari9.0 105 6
safari12.1 57 4
chrome55.0.2883.91 113 7
chrome75.0.3770.89 54 3
safari12.1.2 55 3
chrome75.0.3770.100 2474 169
safari11.0 116 6
safari10.3.2.2876 1 0
opera53.0.2907.99 2 2
firefox66.0 121 7
chrome72.0.3626.121 281 17
nokia 1 0
safari12.1.1 577 31
chrome57.0.2987.133 1 1
chrome44.0.2403.119 41 3
firefox47.0 7 7
chrome75.0.3770.80 43 1
chrome74.0.3729.157 741 47
firefox43.0 55 3
chrome55.0.2883.87 54 3
chrome65.0.3325.181 2 2
chrome67.0.3396.87 355 32
chrome73.0.3683.75 82 6
chrome73.0.3683.90 521 35
opera42.0.2254.139276 1 0
chrome59.0.3071.125 65 4
mozilla 38 36
chrome71.0.3578.99 171 12
chrome75.0.3770.143 1138 77
chrome76.0.3809.72 21 1
chrome38.0.1025.166 2679 119
chrome66.0.3359.117 4 4
firefox69.0 81 5
firefox64.0 2 0
chrome67.0.3396.99 2 2
chrome72.0.3626.81 63 6
firefox68.0 955 66
chrome63.0.3239.111 42 3
chrome69.0.3444.0 2 2
opera12.16 665 56
opera54.0.2952.51 2 2
chrome67.0.3396.79 4 4
chrome60.0.3112.90 1 1
opera54.0.2952.64 4 4
chrome74.0.3729.136 43 3
firefox44.0 68 7
safari12.0 198 15
opera20.0.2254.109835 4 0
safari11.1.2 1 1
safari12.0.2 70 4
firefox53.0 1 1
chrome68.0.3440.91 200 16
opera62.0.3331.72 349 29
firefox50.0 189 189
safari 709 52
opera60.0.3255.70 26 1
firefox11.0 1 0
firefox52.0 115 7
chrome66.0.3359.158 57 3
chrome74.0.3729.108 120 10
chrome64.0.3282.137 195 15
chrome74.0.3729.169 51 3
chrome49.0.2623.112 112 10
chrome40.0.2214.85 225 17
chrome39.0.0.0 47 3
chrome75.0.3770.101 1079 78
msie9.0 6 4
chrome4.0.222.2 1 1
edge18 445 28
chrome41.0.2228.0 220 12
firefox66.0.2 2 0
chrome68.0.3440.84 2 2
chrome69.0.3497.100 133 10
chrome65.0.3325.146 4 4
chrome76.0.3809.87 54 3
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 17
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t13a;__http://researchscan.comsys.rwth-aachen.de) 20190724224544
WhatsApp/2.19.63_A 20190730140833
Mozilla/5.0_(BB10;_Kbd)_AppleWebKit/537.35__(KHTML,_like_Gecko)_Version/10.3.2.2876_Mobile_Safari/537.35_ 20190716145802
WhatsApp/2.19.188_A 20190718085459
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t13rl;__http://researchscan.comsys.rwth-aachen.de) 20190727074249
Mozilla/5.0_zgrab/0.x 20190709105725
Go-http-client/1.1 20190731021843
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20190704154058
AngleSharp/0.12.1.0 20190716020053
Scrapy/1.6.0_(_https://scrapy.org) 20190727031841
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t12ca;__http://researchscan.comsys.rwth-aachen.de) 20190727062115
Mozilla/5.0_(compatible;_evc-batch/2.0) 20190731185229
python-requests/2.21.0 20190723230620
Mozilla/5.0_(compatible;_Qwantify/2.4w;__https://www.qwant.com/)/2.4w 20190704084346
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t12sns;__http://researchscan.comsys.rwth-aachen.de) 20190727061004
adreview/1.0 20190731025739
Mozilla/5.0_(compatible;_Dow_Jones_Searchbot) 20190704045031
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
python-requests/2.21.0 20190723230620
WhatsApp/2.19.63_A 20190730140833
WhatsApp/2.19.188_A 20190718085459
Scrapy/1.6.0_(_https://scrapy.org) 20190727031841
Go-http-client/1.1 20190731021843
AngleSharp/0.12.1.0 20190716020053
adreview/1.0 20190731025739
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 450 2119
From1 6 6
From2 441 664
From3 10 11
From4 1177 23400
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 20
www_google_com_vn 1 1
www_google_com_hk 1 2
bing 1 1
www_google_com_ph 0 2
www_google_fr 1 5
www_google_es 0 1
yandexru 1 1
www_google_co_th 0 2
www_google_com 418 618
www_google_gr 0 1
www_google_co_in 3 6
www_google_com_bh 0 1
www_google_com_au 0 3
www_google_co_uk 3 6
www_google_com_ng 7 7
google_com 1 1
int_search_myway_com 3 3
www_google_se 1 1
www_google_com_sv 0 1
www_google_com_br 0 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
https://jagal2.sharepoint.com/sites/GSC/Lists/Vendors/AllItems.aspx 7 7
http://www.searchingdog.com/result.html 1 1
https://tradessa.org/dashboard/search/results/1fb504b3-ec79-4783-b7cc-24085074cb04 1 1
https://www.finelib.com/listing/RT-Briscoe-Nig-Ltd/34038/ 1 1
https://googleweblight.com/i 0 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 12
rt+briscoe 4
rt+briscoe+matori 2
%5ey6%5exdm269%5ettab02%5eng 2
briscoe+ford+workshop+%26+spare+part+sales+lagos 2
briscoe+motors+ikeja+lagos 1
briscoe+r.+t.+briscoe+nigeria+plc+asaba 1
783928bd 1
briscoe+elgi 1
forklift+office+in+ikeja 1
online+cars+for+sale+in+nigeria 1
automatic+car+windscreen+fitting+in+abuja 1
r.t+briscoe 1
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 33
briscoe 13
rt 6
in 3
lagos 3
%26 2
%5ey6%5exdm269%5ettab02%5eng 2
part 2
workshop 2
ikeja 2
matori 2
spare 2
nigeria 2
sales 2
ford 2
forklift 1
car 1
abuja 1
asaba 1
office 1
online 1
sale 1
fitting 1
automatic 1
r.t 1
windscreen 1
for 1
motors 1
cars 1
t. 1
r. 1
plc 1
783928bd 1
elgi 1
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
302 32 0
206 232 30767696
404 11715 0
301 21 4860
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 138
/corolla.html 10 -
/font/roboto/Roboto-Medium.eot 2 https://rtbriscoe.com/
/Generators.html 1 -
/Toyota-MHE-Lineup.png 2 -
/reach-truck.pdf 1 -
/fortuner.html 7 -
/RTB_CP_2018.pdf 4 -
/forklift-electric-1-3tons.pdf 1 -
/hilux.html 3 -
/prado%20spec%20sheet.pdf 1 -
/Ford-lineup1.png 2 -
/font/roboto/Roboto-Regular.woff 62 https://www.rtbriscoe.com/stylesheets/mdb.min.css
/misc/drupal.js 2 -
/autodiscover/autodiscover.xml 3364 -
/apple-touch-icon.png 983 -
/font/roboto/Roboto-Light.woff2 34 -
/forklift-electric-0.9tons.pdf 2 -
/robots.txt 421 -
/.well-known/assetlinks.json 4 -
/documents/Annual_Report_2018.pdf 1 -
/management.html 35 -
/coaster.html 3 -
/automotive.html 209 -
/hiace-3.jpg 1 -
/images/member/board/6_2.jpg 4 -
/compressor.html 6 -
/JCB150-500kva.png 1 -
/motorised-pallet-truck.pdf 3 -
/index.html 18 -
/briscoeford.html 1 -
/linkedin.com/in/titilola-sodipo-195466106 9 -
/wp-login.php 2 -
/dyna%20spec%20sheet.pdf 1 -
/directors-report.pdf 3 -
/font/roboto/Roboto-Medium.woff 49 https://www.rtbriscoe.com/personal_page.php
/JCB65-150kva.png 1 -
/fonts/Simple-Line-Icons.woff2 693 https://www.rtbriscoe.com/stylesheets/simple-line-icons.css
/Media.html 4 -
/board.html 46 https://www.google.com/
/apple-app-site-association 3 -
/font/roboto/Roboto-Light.woff 59 -
/order-picker.pdf 11 -
/complaints-policy.pdf 1 -
/Annual_Report_2017.pdf 8 -
/font/roboto/Roboto-Bold.ttf 97 https://rtbriscoe.com/career.php
/forklift.pdf 3 -
/JCB500kva.png 1 -
/order-picker-1-2.5tons.pdf 7 -
/workshop.html 149 -
/hiace-6.jpg 8 https://www.google.com/
/workshop-3.jpg 1 http://houthandelbeckers.nl/toyota-workshop-in-lagos.html
/reach-truck-1-2tons.pdf 10 -
/forklift-electric-3wheel-1-2tons.pdf 9 -
/shareholders-info.pdf 1 -
/hiace.html 3 -
/docs/4.3/dist/js/bootstrap.bundle.min.js 10 https://rtbriscoe.com/toyotarecall/
/f 1 -
/font/roboto/Roboto-Medium.woff2 19 https://www.rtbriscoe.com/stylesheets/mdb.min.css
/social-responsibility-policy.pdf 1 -
/forklift.html 28 -
/images/icon/add@2x.png 82 https://www.rtbriscoe.com/
/five-year-financial.pdf 1 -
/Annual-Report-2016.pdf 3 -
/font/roboto/Roboto-Thin.woff2 1 https://www.rtbriscoe.com/
/Generators 3 -
/hiace-4.jpg 1 -
/images/icon/search-icon@2x.png 3 https://www.rtbriscoe.com/stylesheets/responsive.css
/core/misc/drupal.js 2 -
/briscoe_profile.pdf 8 -
/Lekki-Toyota-Slider.png 2 -
/font/roboto/Roboto-Thin.eot 1 https://www.rtbriscoe.com/
/briscoe-branches.html/ 5 -
/apple-touch-icon-precomposed.png 984 -
/hiace-2.jpg 1 -
/briscoesmall-logo.png 1 -
/font/roboto/Roboto-Thin.ttf 90 https://rtbriscoe.com/career.php
/images/rush/8.jpg 6 -
/about.html 12 -
/Compressor.html 83 -
/font/roboto/Roboto-Thin.woff 28 https://www.rtbriscoe.com/personal_page.php
/corolla%20spec%20sheet.pdf 1 -
/font/roboto/Roboto-Bold.eot 2 https://rtbriscoe.com/
/themesflat.com 2 https://rtbriscoe.com/
/contactus.html 2 -
/hiace-1.jpg 1 -
/apple-touch-icon-120x120-precomposed.png 617 -
/corporate_profile.html 3 -
/stackers.pdf 2 -
/font/roboto/Roboto-Light.ttf 90 https://rtbriscoe.com/career.php
/.well-known/apple-app-site-association 3 -
/old/adminer.php 1 -
/Engine.png 1 -
/hiace%20spec%20sheet.pdf 1 -
/ads.txt 43 -
/font/roboto/Roboto-Light.eot 1 https://www.rtbriscoe.com/
/images/icon/caret.png 316 -
/font/roboto/Roboto-Bold.woff2 33 -
/forklift-IC-1-3ton.pdf 9 -
/JCB20-65kva.png 1 -
/generator.html 21 -
/AutoDiscover/autodiscover.xml 48 -
/hiace-5.jpg 1 -
/linkedin.com/in/kunle-ajifola-6a895b29 11 -
/font/roboto/Roboto-Medium.ttf 78 https://rtbriscoe.com/career.php
/linkedin.com/in/michael-olabode-61294937 12 -
/whistle-blowing-policy.pdf 1 -
/trading-policy.pdf 11 -
/prado.html 1 -
/rav4.html 4 -
/images/slides/timer.png 308 -
/ford.html 2 -
/linkedin.com/in/braimoh-adeyinka-mcp-mcts-mcsa-mcitp-itil-cnsp-352b06a 9 -
/generators.html 1 -
/parts.html 29 -
/font/roboto/Roboto-Regular.woff2 35 https://www.rtbriscoe.com/stylesheets/mdb.min.css
/images/icon/sub@2x.png 4 https://www.rtbriscoe.com/
/avensis.html 5 -
/Toyota-lineup.png 29 https://info-vw.blogspot.com/2018/01/volkswagen-bus-for-sale-in-lagos.html
/documents/Annual_Report_2016.pdf 1 -
/toyotarecall/bootstrap/assets/js/js.js 1 -
/apple-touch-icon-120x120.png 616 -
/font/roboto/Roboto-Regular.eot 1 https://www.rtbriscoe.com/
/forklift-IC-1-8Ton.pdf 2 -
/linkedin.com/in/femi-eguaikhide-63328b34 7 -
/landcruiser.html 2 -
/images/member/board/8_2.jpg 7 -
/images/icon/arrow.png 1139 https://www.rtbriscoe.com/stylesheets/style.css
/forklift-IC-10-16ton.pdf 1 -
/yaris.html 1 -
/font/roboto/Roboto-Bold.woff 60 -
/camry.html 3 -
/linkedin.com/in/jubril-a-shittu-aca-1a42563b 8 -
/Toyota-mhe-slider.png 1 https://cmfile290.weebly.com/blog
/hand-pallet-truck.pdf 1 -
/AutoDiscover/AutoDiscover.xml 4 -
/contact%20us.html 247 -
/reach-truck-1-3ton.pdf 2 -
/font/roboto/Roboto-Regular.ttf 129 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 882
197.25.224.222 47 47 1277742 20190713224107
94.98.254.83 47 47 1277742 20190709090940
197.15.34.110 47 47 1277742 20190704184038
82.223.1.49 43 43 1168998 20190706201238
111.93.33.90 35 290 61057126 20190729061516
41.184.176.16 21 193 29503618 20190723140636
66.249.83.65 21 520 60210851 20190730073806
66.249.83.67 19 512 72659316 20190731081653
66.249.83.69 19 472 63715953 20190731173243
41.184.188.26 18 187 39916782 20190731145840
5.107.101.42 15 191 16860365 20190719094024
196.29.46.8 15 182 45894029 20190723082317
129.205.112.226 14 104 12925214 20190723034718
113.5.8.230 14 14 522624 20190719122847
82.145.223.53 12 133 25451219 20190715131738
31.204.181.238 12 12 383808 20190731160450
66.249.83.88 12 101 15142068 20190715040342
41.203.78.138 12 150 23489006 20190731142317
41.76.196.156 11 122 30262900 20190723134528
2.109.182.56 11 93 21621626 20190721141755
41.77.169.234 11 144 24068559 20190729130311
41.190.3.66 10 134 17466837 20190730111219
66.249.88.77 10 155 23889533 20190731173249
38.99.62.94 10 10 520980 20190731185229
41.78.100.62 10 120 15533604 20190724130459
197.210.227.168 0 6 522197
187.189.50.109 0 1 140025
173.252.87.22 1 17 3019880 20190716223105
54.202.115.177 1 1 52098 20190715015043
197.210.64.123 4 70 11060321 20190716073117
197.210.226.100 0 17 1800071
41.67.140.106 4 56 9561818 20190717133031
66.102.8.201 1 20 1957918 20190720191714
182.176.127.184 0 1 68132
197.210.226.84 2 34 4590676 20190722185932
197.210.55.117 1 10 1012998 20190729094434
197.210.29.181 3 54 8876907 20190723184407
105.112.45.241 3 61 4031037 20190713094404
180.232.2.10 2 2 66456 20190725012503
41.203.73.45 4 55 8929005 20190719121916
41.190.3.119 0 1 3061336
197.156.247.50 1 24 8620195 20190723143756
31.13.127.25 3 28 5974575 20190721102118
196.179.59.218 1 43 8487687 20190721230129
154.73.10.97 4 55 8907647 20190720153905
142.55.0.15 4 65 5454291 20190718234252
62.173.33.91 0 18 28649752
112.204.72.248 0 1 140025
129.205.112.208 7 68 10763128 20190716224218
107.164.77.23 1 1 29090 20190716001502
197.210.58.84 1 25 4424557 20190716085950
151.255.120.96 0 1 140025
66.220.149.25 1 16 1823779 20190718022341
62.209.9.224 0 1 140025
170.148.244.20 4 58 14743504 20190716125736
184.154.189.90 1 1 52098 20190711025558
105.112.11.138 3 54 8876907 20190716174150
173.38.220.53 5 71 11093549 20190725130809
197.210.57.13 0 1 694200
31.13.127.14 1 31 4104130 20190702221408
197.210.55.93 1 16 3689398 20190717224521
41.204.247.211 1 1 29657 20190703114612
197.210.64.118 1 22 7679504 20190718200530
108.178.61.58 1 1 52098 20190730004247
197.210.227.244 0 23 4127398
51.36.249.228 0 1 106672
54.166.219.228 1 1 52098 20190702111205
197.210.53.106 1 27 5744390 20190724090410
73.212.126.181 4 56 9561818 20190723203142
197.210.53.98 1 49 5537316 20190719085721
197.210.52.27 0 7 2761978
49.35.20.180 0 1 68132
197.210.53.213 2 20 2012716 20190731190519
141.0.12.99 0 2 6122672
41.58.136.158 0 2 717168
142.184.208.124 4 53 3074949 20190729005934
41.203.78.50 0 1 694200
77.233.9.47 4 4 165676 20190723022224
120.21.53.27 0 1 140025
208.100.26.236 1 1 52098 20190729060405
138.197.202.197 1 1 52098 20190728021425
31.13.115.18 1 16 3689536 20190715105712
197.210.58.176 0 4 854718
89.133.77.18 0 1 140025
103.4.165.159 3 54 8876907 20190725014652
197.210.46.23 1 9 2054624 20190724142204
197.234.42.170 3 47 3623665 20190717055327
41.203.73.44 3 55 8885875 20190720172024
197.210.53.173 0 10 637520
66.249.88.58 1 21 1152621 20190708222442
209.146.26.210 0 1 140025
31.13.127.24 0 13 3760031
41.58.138.194 3 54 8876907 20190719144217
197.218.83.38 0 1 3061336
197.210.58.182 0 6 289326
173.252.87.34 1 18 3253583 20190716094212
156.0.249.131 1 43 8487687 20190722133559
31.13.127.5 0 2 1207792
54.201.146.151 1 1 52098 20190731021843
197.210.45.240 8 111 7521242 20190703200015
31.184.238.17 2 2 60397 20190730122058
41.203.78.91 4 55 8907647 20190723160205
197.210.52.116 0 5 319174
197.242.250.34 4 58 4687489 20190724062321
31.13.127.16 0 1 603896
121.213.176.102 0 1 59819
129.205.112.228 5 58 4583660 20190726104309
197.210.53.13 1 4 807783 20190720134937
197.210.28.178 3 54 8876907 20190726094319
41.75.89.6 1 43 8487687 20190731081613
197.210.53.19 2 23 1817381 20190716135307
27.34.22.41 0 1 59819
173.252.87.36 0 3 1811688
196.1.176.182 5 68 12067518 20190722140530
197.210.226.244 1 24 1964583 20190721170921
197.210.64.43 3 56 4508074 20190731173251
23.239.76.30 2 2 104196 20190723032846
117.97.240.183 4 31 2988952 20190710114924
77.233.20.208 2 2 82838 20190716121520
169.255.125.227 0 16 3040446
197.210.57.106 0 1 113505
165.225.72.55 1 43 8487687 20190722140711
173.252.95.15 2 18 2242230 20190724060351
197.210.28.5 1 43 8487687 20190722090427
109.176.115.111 3 54 8876907 20190718112806
41.203.78.38 4 62 10749607 20190716141959
103.87.38.183 0 1 68132
105.112.56.108 5 44 3162430 20190723102239
31.13.127.29 0 13 2582263
41.203.78.18 3 56 4508074 20190711140717
152.207.201.131 0 1 140025
66.220.149.16 1 15 3313344 20190710070812
114.79.176.80 7 98 9604014 20190731145553
105.112.41.140 3 49 3156253 20190711043007
34.217.91.248 1 1 52098 20190707020327
31.13.115.6 0 19 3405322
66.249.88.79 2 145 17626077 20190723034307
197.210.54.205 1 24 4483945 20190723233605
41.58.106.181 2 12 865191 20190730153059
173.252.87.10 0 1 603896
87.71.7.76 0 1 68132
149.7.97.32 4 56 10867207 20190723151528
119.160.117.108 0 2 119638
197.210.52.179 0 7 234952
197.210.141.218 1 8 605660 20190718134247
197.210.226.131 2 18 2335514 20190724094653
92.96.234.162 0 1 140025
208.100.26.243 2 2 104196 20190708082553
197.210.58.9 0 11 2138839
129.56.96.179 5 59 8343048 20190708095700
197.210.54.40 1 19 1330960 20190727065537
86.180.22.69 0 1 68132
178.175.133.102 1 1 27186 20190716124429
154.184.100.114 0 1 59819
59.100.218.86 0 1 68132
105.112.44.52 4 48 5307732 20190718165829
